Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:45.177 | 10:26:49 AM | 22 | Suspect |
2 | 4:39.914 | 10:31:29 AM | 21 | Suspect |
3 | 4:55.939 | 10:36:25 AM | 20 | Suspect |
4 | 2:47.602 | 10:39:13 AM | 17 | |
5 | 2:19.144 | 10:41:32 AM | 16 | |
6 | 2:12.363 | 10:43:44 AM | 17 | |
7 | 2:08.246 | 10:45:52 AM | 15 | |
8 | 2:05.204 | 10:47:58 AM | 13 | |
9 | 2:05.188 | 10:50:03 AM | 13 | |
10 | 2:07.752 | 10:52:11 AM | 13 | |
11 | 2:06.368 | 10:54:17 AM | 13 | |
12 | 2:05.091 | 10:56:22 AM | 13 | |
13 | 2:08.975 | 10:58:31 AM | 13 | |
14 | 2:05.051 | 11:00:36 AM | 13 | Fastest |
15 | 2:05.569 | 11:02:42 AM | 13 | |
16 | 2:05.209 | 11:04:47 AM | 13 | |
17 | 2:05.686 | 11:06:53 AM | 13 | |
18 | 2:06.892 | 11:08:59 AM | 13 | |
19 | 2:05.612 | 12:30:47 PM | 13 | |
20 | 1:19:42.035 | 12:30:47 PM | 27 | Suspect |
Text