Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:44.386 | 1:13:00 PM | -- | |
2 | 2:19.234 | 1:15:19 PM | -- | |
3 | 2:19.549 | 1:17:39 PM | -- | |
4 | 2:24.633 | 1:20:04 PM | -- | |
5 | 2:21.026 | 1:22:25 PM | -- | |
6 | 2:18.829 | 1:24:43 PM | -- | |
7 | 2:17.521 | 1:27:01 PM | -- | |
8 | 2:16.978 | 1:29:18 PM | -- | Fastest |
9 | 5:09.953 | 1:34:28 PM | -- | Suspect |
Text