Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:38.826 | 2:34:54 PM | 27 | |
2 | 2:12.794 | 2:37:07 PM | 27 | |
3 | 2:12.462 | 2:39:19 PM | 26 | |
4 | 2:13.416 | 2:41:32 PM | 26 | |
5 | 2:12.307 | 2:43:45 PM | 24 | |
6 | 2:13.100 | 2:45:58 PM | 24 | |
7 | 2:12.729 | 2:48:11 PM | 24 | |
8 | 2:12.503 | 2:50:23 PM | 23 | |
9 | 2:12.574 | 2:52:36 PM | 23 | |
10 | 2:13.276 | 2:54:49 PM | 22 | |
11 | 2:15.277 | 2:57:04 PM | 22 | |
12 | 2:11.554 | 2:59:16 PM | 22 | |
13 | 2:11.866 | 3:01:28 PM | 22 | |
14 | 2:13.569 | 3:03:41 PM | 22 | |
15 | 2:14.841 | 3:05:56 PM | 22 | |
16 | 2:11.849 | 3:08:08 PM | 22 | |
17 | 2:28.851 | 3:10:37 PM | 22 | |
18 | 3:22.973 | 3:14:00 PM | 21 | |
19 | 4:04.020 | 3:18:04 PM | 20 | |
20 | 2:12.187 | 3:20:16 PM | 20 | |
21 | 2:14.406 | 3:22:30 PM | 20 | |
22 | 2:13.065 | 3:24:43 PM | 20 | |
23 | 2:11.242 | 3:26:55 PM | 19 | Fastest |
24 | 2:11.958 | 3:29:07 PM | 19 | |
25 | 2:11.786 | 3:31:18 PM | 19 | |
26 | 2:12.601 | 3:33:31 PM | 18 | |
27 | 2:14.300 | 3:35:45 PM | 18 | |
28 | 2:25.811 | 3:38:11 PM | 18 |
Text