Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 6:28.521 | 10:25:07 AM | 14 | |
2 | 2:45.068 | 10:27:52 AM | 14 | |
3 | 2:53.480 | 10:30:45 AM | 13 | |
4 | 2:41.997 | 10:33:27 AM | 13 | |
5 | 1:48.516 | 10:35:16 AM | 11 | |
6 | 1:45.708 | 10:37:01 AM | 12 | |
7 | 1:47.115 | 10:38:48 AM | 12 | |
8 | 1:43.101 | 10:40:32 AM | 12 | |
9 | 1:43.177 | 10:42:15 AM | 12 | |
10 | 1:42.204 | 10:43:57 AM | 12 | |
11 | 1:42.468 | 10:45:39 AM | 12 | |
12 | 1:42.117 | 10:47:22 AM | 12 | |
13 | 1:42.583 | 10:49:04 AM | 12 | |
14 | 1:42.505 | 10:50:47 AM | 12 | |
15 | 1:42.405 | 10:52:29 AM | 12 | |
16 | 1:46.155 | 10:54:15 AM | 12 | |
17 | 1:48.524 | 10:56:04 AM | 12 | |
18 | 1:42.968 | 10:57:47 AM | 12 | |
19 | 1:43.424 | 10:59:30 AM | 12 | |
20 | 1:43.323 | 11:01:13 AM | 12 | |
21 | 1:42.634 | 11:02:56 AM | 11 | |
22 | 1:42.233 | 11:04:38 AM | 11 | |
23 | 1:42.398 | 11:06:21 AM | 11 | |
24 | 1:41.976 | 11:08:03 AM | 11 | |
25 | 1:42.340 | 11:09:45 AM | 11 | |
26 | 1:42.464 | 11:11:27 AM | 11 | |
27 | 1:41.744 | 11:13:09 AM | 11 | Fastest |
28 | 1:42.695 | 11:14:52 AM | 11 | |
29 | 1:43.528 | 11:16:35 AM | 11 | |
30 | 1:43.198 | 11:18:19 AM | 11 | |
31 | 1:42.340 | 11:20:01 AM | 11 | |
32 | 1:44.921 | 11:21:46 AM | 10 | |
33 | 1:42.286 | 11:23:28 AM | 9 | |
34 | 1:42.679 | 11:25:11 AM | 9 | |
35 | 1:42.726 | 11:26:54 AM | 9 | |
36 | 1:43.904 | 11:28:37 AM | 9 | |
37 | 1:42.367 | 11:30:20 AM | 9 | |
38 | 1:42.334 | 11:32:02 AM | 8 | |
39 | 1:43.600 | 11:33:46 AM | 7 | |
40 | 1:44.560 | 11:35:30 AM | 7 | |
41 | 2:05.899 | 11:37:37 AM | 7 |
Text