Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:33.554 | 11:58:24 AM | 38 | Suspect |
2 | 2:54.969 | 12:01:19 PM | 38 | |
3 | 2:27.020 | 12:03:46 PM | 38 | |
4 | 2:31.810 | 12:06:18 PM | 38 | |
5 | 4:26.358 | 12:10:44 PM | 38 | |
6 | 5:07.858 | 12:15:52 PM | 38 | Suspect |
7 | 5:05.216 | 12:20:57 PM | 37 | Suspect |
8 | 4:55.725 | 12:25:53 PM | 37 | Suspect |
9 | 4:49.536 | 12:30:42 PM | 37 | Suspect |
10 | 4:27.916 | 12:35:10 PM | 37 | |
11 | 2:30.758 | 12:37:41 PM | 39 | |
12 | 2:30.669 | 12:40:12 PM | 39 | |
13 | 2:27.736 | 12:42:39 PM | 39 | |
14 | 2:28.142 | 12:45:08 PM | 40 | |
15 | 2:29.078 | 12:47:37 PM | 41 | |
16 | 2:25.484 | 12:50:02 PM | 41 | |
17 | 2:25.552 | 12:52:28 PM | 41 | |
18 | 2:25.393 | 12:54:53 PM | 40 | |
19 | 2:27.718 | 12:57:21 PM | 39 | |
20 | 2:25.618 | 12:59:46 PM | 38 | |
21 | 2:26.258 | 1:02:13 PM | 37 | |
22 | 2:28.929 | 1:04:42 PM | 37 | |
23 | 2:25.872 | 1:07:07 PM | 37 | |
24 | 2:32.891 | 1:09:40 PM | 37 | |
25 | 2:28.461 | 1:12:09 PM | 36 | |
26 | 2:28.463 | 1:14:37 PM | 35 | |
27 | 2:26.913 | 1:17:04 PM | 35 | |
28 | 2:25.696 | 1:19:30 PM | 34 | |
29 | 2:28.440 | 1:21:58 PM | 34 | |
30 | 2:25.420 | 1:24:24 PM | 33 | |
31 | 2:26.028 | 1:26:50 PM | 33 | |
32 | 2:24.960 | 1:29:15 PM | 33 | Fastest |
33 | 5:12.045 | 1:34:27 PM | 35 | Suspect |
Text