Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:04.095 | 1:02:21 PM | 68 | |
2 | 2:57.053 | 1:05:18 PM | 68 | |
3 | 2:28.056 | 1:07:46 PM | 68 | |
4 | 2:33.063 | 1:10:19 PM | 68 | |
5 | 2:30.053 | 1:12:49 PM | 68 | |
6 | 2:27.375 | 1:15:16 PM | 68 | |
7 | 2:28.441 | 1:17:45 PM | 68 | |
8 | 2:25.472 | 1:20:10 PM | 68 | Fastest |
9 | 2:28.509 | 1:22:39 PM | 68 | |
10 | 2:27.184 | 1:25:06 PM | 68 |
Text