Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 9:16.230 | 2:00:04 PM | 56 | Suspect |
2 | 4:33.929 | 2:04:38 PM | 56 | Suspect |
3 | 4:21.745 | 2:09:00 PM | 56 | |
4 | 2:14.725 | 2:11:14 PM | 56 | |
5 | 2:12.297 | 2:13:27 PM | 55 | |
6 | 2:13.829 | 2:15:40 PM | 55 | |
7 | 3:02.890 | 2:18:43 PM | 55 | |
8 | 3:06.080 | 2:21:49 PM | 55 | |
9 | 4:34.261 | 2:26:24 PM | 55 | Suspect |
10 | 2:09.417 | 2:28:33 PM | 54 | |
11 | 2:07.728 | 2:30:41 PM | 54 | Fastest |
12 | 2:08.060 | 2:32:49 PM | 54 | |
13 | 2:11.088 | 2:35:00 PM | 54 | |
14 | 2:14.840 | 2:37:15 PM | 53 | |
15 | 4:25.287 | 2:41:40 PM | 52 | |
16 | 4:35.548 | 2:46:16 PM | 52 | Suspect |
17 | 2:10.231 | 2:48:26 PM | 51 | |
18 | 2:11.584 | 2:50:37 PM | 51 | |
19 | 2:11.909 | 2:52:49 PM | 51 | |
20 | 2:09.187 | 2:54:59 PM | 51 | |
21 | 2:09.654 | 2:57:08 PM | 49 | |
22 | 2:23.238 | 2:59:31 PM | 49 | |
23 | 3:46.185 | 3:03:18 PM | 49 | |
24 | 3:55.813 | 3:07:13 PM | 49 | |
25 | 2:48.957 | 3:10:02 PM | 49 | |
26 | 2:42.865 | 3:12:45 PM | 49 | |
27 | 2:13.136 | 3:14:58 PM | 47 | |
28 | 2:45.396 | 3:17:44 PM | 47 | |
29 | 4:10.899 | 3:21:55 PM | 47 | |
30 | 3:23.584 | 3:25:18 PM | 47 | |
31 | 2:13.284 | 3:27:32 PM | 47 | |
32 | 2:13.070 | 3:29:45 PM | 46 | |
33 | 2:08.758 | 3:31:53 PM | 45 | |
34 | 2:13.200 | 3:34:07 PM | 44 |
Text