Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:09.066 | 8:21:26 PM | 28 | |
2 | 1:42.291 | 8:23:09 PM | 28 | |
3 | 1:41.053 | 8:24:50 PM | 28 | |
4 | 1:41.032 | 8:26:31 PM | 28 | |
5 | 1:40.323 | 8:28:11 PM | 28 | |
6 | 1:40.616 | 8:29:52 PM | 28 | |
7 | 1:41.708 | 8:31:33 PM | 28 | |
8 | 1:41.313 | 8:33:15 PM | 28 | |
9 | 1:39.869 | 8:34:55 PM | 28 | |
10 | 1:40.699 | 8:36:35 PM | 28 | |
11 | 1:40.453 | 8:38:16 PM | 28 | |
12 | 1:39.146 | 8:39:55 PM | 28 | |
13 | 1:39.633 | 8:41:34 PM | 28 | |
14 | 1:38.958 | 8:43:13 PM | 28 | |
15 | 1:40.532 | 8:44:54 PM | 28 | |
16 | 1:40.380 | 8:46:34 PM | 28 | |
17 | 1:39.934 | 8:48:14 PM | 28 | |
18 | 1:43.963 | 8:49:58 PM | 28 | |
19 | 1:43.957 | 8:51:42 PM | 28 | |
20 | 1:40.925 | 8:53:23 PM | 28 | |
21 | 1:39.767 | 8:55:03 PM | 28 | |
22 | 1:41.804 | 8:56:45 PM | 28 | |
23 | 1:38.626 | 8:58:23 PM | 28 | Fastest |
24 | 1:40.116 | 9:00:03 PM | 28 | |
25 | 1:41.493 | 9:01:45 PM | 28 | |
26 | 1:40.128 | 9:03:25 PM | 28 | |
27 | 1:40.094 | 9:05:05 PM | 28 | |
28 | 1:40.287 | 9:06:45 PM | 28 | |
29 | 1:39.224 | 9:08:25 PM | 28 | |
30 | 1:43.147 | 9:10:08 PM | 28 | |
31 | 1:39.956 | 9:11:48 PM | 28 | |
32 | 1:38.956 | 9:13:27 PM | 28 | |
33 | 1:41.669 | 9:15:09 PM | 28 | |
34 | 1:48.713 | 9:16:57 PM | 28 | |
35 | 2:56.061 | 9:19:53 PM | 27 | |
36 | 3:09.066 | 9:23:02 PM | 27 | |
37 | 3:00.341 | 9:26:03 PM | 27 | |
38 | 2:39.281 | 9:28:42 PM | 27 | |
39 | 1:41.834 | 9:30:24 PM | 27 | |
40 | 1:42.178 | 9:32:06 PM | 27 | |
41 | 1:43.566 | 9:33:49 PM | 27 | |
42 | 1:43.080 | 9:35:33 PM | 27 | |
43 | 1:40.124 | 9:37:13 PM | 27 | |
44 | 1:39.051 | 9:38:52 PM | 27 | |
45 | 1:38.862 | 9:40:31 PM | 27 | |
46 | 1:38.959 | 9:42:10 PM | 27 | |
47 | 1:40.773 | 9:43:50 PM | 27 | |
48 | 1:41.927 | 9:45:32 PM | 27 | |
49 | 1:40.980 | 9:47:13 PM | 27 | |
50 | 1:40.925 | 9:48:54 PM | 27 | |
51 | 5:36.871 | 9:54:31 PM | 27 | Suspect |
Text