Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:50.489 | 2:59:06 PM | 9 | |
2 | 2:20.891 | 3:01:27 PM | 9 | |
3 | 2:17.080 | 3:03:44 PM | 9 | |
4 | 2:20.017 | 3:06:04 PM | 8 | |
5 | 2:44.516 | 3:08:49 PM | 8 | |
6 | 5:57.689 | 3:14:47 PM | 12 | Suspect |
7 | 2:10.362 | 3:16:57 PM | 9 | |
8 | 2:10.539 | 3:19:08 PM | 9 | |
9 | 2:12.808 | 3:21:20 PM | 7 | |
10 | 2:09.948 | 3:23:30 PM | 6 | Fastest |
11 | 2:11.500 | 3:25:42 PM | 6 |
Text