Car Class Infraction Points Stops Click For Details Fastest Lap Status
8 Kaufman Racing 3 0 13/5 Stints Stops 1:39.474 Race Finished
11 RTI Racing 3 0 22/5 Stints Stops 1:43.257 Race Finished
12 AR 0 0/5 Stints Stops Race Finished
15 Rockwell Autosport Development 5 0 0/5 Stints Stops Race Finished
20 Reuben Performance Garage 3 0 5/5 Stints Stops 1:42.108 Race Finished
22 Team ACP - Tangerine Associates 4 0 5/5 Stints Stops 1:39.369 Race Finished
32 .AF Racing 5 0 5/5 Stints Stops 1:38.090 Race Finished
34 Hittman Racing 4 0 5/5 Stints Stops 1:39.455 Race Finished
39 Rally Baby Art Car 1 0 5/5 Stints Stops 1:48.485 Race Finished
41 Team Sahlen 5 0 7/5 Stints Stops 1:37.847 Race Finished
42 Team Sahlen 5 0 12/5 Stints Stops 1:36.065 Race Finished
43 Team Sahlen 5 0 5/5 Stints Stops 1:35.037 Race Finished
48 Black Flag Racing 1 0 11/5 Stints Stops 1:51.569 Race Finished
60 Don't Panic 1 0 5/5 Stints Stops 1:53.394 Race Finished
69 AR 5 0 22/5 Stints Stops 1:37.942 Race Finished
72 RRT Racing 2 0 5/5 Stints Stops 1:44.000 Race Finished
75 Burger-McKinley Racing 3 0 0/5 Stints Stops Race Finished
77 Core4 Motorsports 4 0 18/5 Stints Stops 1:39.237 Race Finished
81 PMW Motorsports 3 0 5/5 Stints Stops 1:41.080 Race Finished
82 Faulkner Racing 4 0 5/5 Stints Stops 1:38.949 Race Finished
97 ART Racing 0 0/5 Stints Stops Race Finished
99 GTR Racing 5 0 5/5 Stints Stops 1:36.182 Race Finished
112 Lime Rock Drivers Club 2 0 0/5 Stints Stops Race Finished
125 RNR Motorsport 2 0 16/5 Stints Stops 1:43.601 Race Finished
127 Winter Motorsports 1 0 5/5 Stints Stops 1:48.023 Race Finished
133 Busy Guys Racing 3 0 5/5 Stints Stops 1:40.554 Race Finished
147 ART Racing 5 0 3/5 Stints Stops 1:37.033 Race Finished
153 Menace 2 Sobriety Racing 4 0 7/5 Stints Stops 1:38.870 Race Finished
160 ART Racing 3 0 11/5 Stints Stops 1:41.391 Race Finished
175 Ironhawk 1 0 5/5 Stints Stops 1:48.769 Race Finished
177 RaceTeq 3 0 9/5 Stints Stops 1:42.197 Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 1:42.491 Race Finished
210 Matt Connolly Motorsports 3 0 9/5 Stints Stops 1:42.767 Race Finished
214 Casey Carden Motorsports 2 0 8/5 Stints Stops 1:46.179 Race Finished
224 ultraraymotorsports.com 2 0 20/5 Stints Stops 1:47.080 Race Finished
227 M Bros Racing 4 0 14/5 Stints Stops 1:39.197 Race Finished
245 Matt Connolly Motorsports 2 0 6/5 Stints Stops 1:48.731 Race Finished
262 Reuben Performance Garage 2 0 21/5 Stints Stops 1:48.895 Race Finished
274 Swedish Imports 3 0 15/5 Stints Stops 1:43.368 Race Finished
293 Reuben Performance Garage 3 0 18/5 Stints Stops 1:41.809 Race Finished
314 Hack Racing 1 0 0/5 Stints Stops Race Finished
361 RRT Racing 3 0 5/5 Stints Stops 1:41.670 Race Finished
500 Junk Player Special 2 0 19/5 Stints Stops 1:46.479 Race Finished
505 Angry Croc Racing 4 0 8/5 Stints Stops 1:39.964 Race Finished
567 Occam's Racer 2 0 6/5 Stints Stops 1:44.501 Race Finished
682 944Banger 4 0 5/5 Stints Stops 1:39.120 Race Finished
683 NTF Racing 1 0 0/5 Stints Stops Race Finished
721 Wolfpack Racing 2 0 6/5 Stints Stops 1:49.082 Race Finished
747 .Autoworx Motorsports 2 0 5/5 Stints Stops 1:44.510 Race Finished
786 Offcamber Racing 3 0 15/5 Stints Stops 1:42.759 Race Finished
801 Don't Panic 3 0 7/5 Stints Stops 1:40.373 Race Finished
818 PWD NoPros Racing 3 0 18/5 Stints Stops 1:41.411 Race Finished
863 Possien/Hall Motorsports Development 2 0 6/5 Stints Stops 1:43.937 Race Finished
864 Possien/Hall Motorsports Development 2 0 14/5 Stints Stops 1:43.663 Race Finished
905 Finish First Motorsports 2 0 5/5 Stints Stops 1:45.181 Race Finished
914 Modern Auto Body Racing 5 0 5/5 Stints Stops 1:36.657 Race Finished
981 Kingpin Racing 3 0 8/5 Stints Stops 1:38.633 Race Finished
982 Random Vandals Racing 5 0 8/5 Stints Stops 1:36.786 Race Finished
983 Allied Eagle Racing 3 0 5/5 Stints Stops 1:42.353 Race Finished
997 Loose Canon Racing 4 0 15/5 Stints Stops 1:38.613 Race Finished