Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 NoRags Racing 3 0 0/5 Stints Stops Race Finished
18 Panda Dragon & Bakunawa Racing 2 0 9/5 Stints Stops 1:44.617 Race Finished
21 Krabby Kraut 3 3 9/5 Stints Stops 1:41.042 Race Finished
25 RFA Racing 4 0 5/5 Stints Stops 1:40.229 Race Finished
51 NoRags Racing 1 0 5/5 Stints Stops 1:48.280 Race Finished
61 Don't Panic 2 3 5/5 Stints Stops 1:43.684 Race Finished
74 NOSM 2 0 0/5 Stints Stops Race Finished
77 Project Merkur Space Program 1 0 6/5 Stints Stops 1:51.101 Race Finished
91 BW MOTORSPORTS 2 3 5/5 Stints Stops 1:42.421 Race Finished
102 Wee Bee Racing 2 6 5/5 Stints Stops 1:44.052 Race Finished
133 Busy Guys Racing 4 3 5/5 Stints Stops 1:39.553 Race Finished
177 RaceTeq 3 3 6/5 Stints Stops 1:41.442 Race Finished
193 Eyes Up Motorsports 2 3 5/5 Stints Stops 1:42.691 Race Finished
198 Victory Layne Motorsports 2 3 5/5 Stints Stops 1:42.851 Race Finished
210 Matt Connolly Motorsports 2 16 7/5 Stints Stops 1:45.733 Race Finished
240 Keystone Kops 1 8 7/5 Stints Stops 1:46.107 Race Finished
241 Weee Racing ??? 3 5 7/5 Stints Stops 1:42.497 Race Finished
242 BlitzKrieg Racing 4 3 5/5 Stints Stops 1:38.651 Race Finished
266 Nichols Racing 0 0/5 Stints Stops Race Finished
277 Nichols Racing 4 11 12/5 Stints Stops 1:41.317 Race Finished
292 ZigZag RACING 1 6 5/5 Stints Stops 1:45.845 Race Finished
299 ZigZag RACING 1 3 22/5 Stints Stops 1:51.434 Race Finished
305 Angry Croc Racing 2 3 17/5 Stints Stops 1:46.615 Race Finished
451 Rooster Racing 1 0 8/5 Stints Stops 1:47.587 Race Finished
455 HC Autosport 3 3 5/5 Stints Stops 1:40.558 Race Finished
505 Angry Croc Racing 4 0 23/5 Stints Stops 1:39.978 Race Finished
508 Unruly Autosport 3 14 5/5 Stints Stops 1:40.836 Race Finished
509 Worst Pace Scenario 2 0 20/5 Stints Stops 1:44.506 Race Finished
682 944Banger 4 3 0/5 Stints Stops Race Finished
737 .Autoworx Motorsports 2 13 8/5 Stints Stops 1:44.561 Race Finished
747 .Autoworx Motorsports 1 5 5/5 Stints Stops 1:45.768 Race Finished
762 Prestige Worldwide Motorsports 2 0 15/5 Stints Stops 1:44.482 Race Finished
801 Don't Panic 4 0 8/5 Stints Stops 1:39.915 Race Finished
821 DriveTeq 2 3 7/5 Stints Stops 1:43.835 Race Finished
930 HART (Honda of America Racing Team) 1 6 5/5 Stints Stops 1:43.651 Race Finished
963 BUTTON DOWN RACING 3 0 0/5 Stints Stops Race Finished
968 Team Kaden Racing 3 6 8/5 Stints Stops 1:40.792 Race Finished
992 Riza Racing 2 6 11/5 Stints Stops 1:45.108 Race Finished
1333 Venomous Racing 4 15 19/5 Stints Stops 1:38.314 Race Finished
6811 944Banger 3 9 6/5 Stints Stops 1:41.900 Race Finished