Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 Prestige Worldwide Motorsports 3 0 23/9 Stints Stops 1:31.848 Race Finished
4 RetroRockets.racing 4 0 17/9 Stints Stops 1:26.158 Race Finished
21 Krabby Kraut 3 6 9/9 Stints Stops 1:31.191 Race Finished
44 NIB Racing 1 9 16/9 Stints Stops 1:03.300 Race Finished
45 SandCrawler Motorsports 3 11 11/9 Stints Stops 1:32.904 Race Finished
47 TFRacing 3 0 39/9 Stints Stops 1:30.685 Race Finished
53 Reuben Performance Garage 2 6 24/9 Stints Stops 1:33.777 Race Finished
54 SLTNS Racing 2 8 16/9 Stints Stops 1:34.699 Race Finished
56 Team Cardorks 4 9 15/9 Stints Stops 1:26.919 Race Finished
61 Don't Panic 2 6 15/9 Stints Stops 1:36.449 Race Finished
63 Scope Creep Racing 1 3 11/9 Stints Stops 1:36.112 Race Finished
66 Rx Racing 2 9 9/9 Stints Stops 1:31.069 Race Finished
74 NOSM 2 3 12/9 Stints Stops 1:34.495 Race Finished
106 Jacobsen Motorsports 1 0 15/9 Stints Stops 1:32.583 Race Finished
115 Mostly Motorsports 2 9 13/9 Stints Stops 1:32.704 Race Finished
124 Weee Racing ??? 1 6 10/9 Stints Stops 1:35.160 Race Finished
148 Team GasBurn 2 6 13/9 Stints Stops 1:32.879 Race Finished
157 Don't Panic 4 0 0/9 Stints Stops Race Finished
187 EuroCar 2 3 31/9 Stints Stops 1:35.330 Race Finished
199 Lime Rock Drivers Club 3 0 41/9 Stints Stops 1:31.145 Race Finished
204 Baller Racing Team 2 0 0/9 Stints Stops Race Finished
242 BlitzKrieg Racing 4 9 11/9 Stints Stops 1:27.237 Race Finished
243 Scope Creep Racing 3 15 9/9 Stints Stops 1:31.965 Race Finished
245 Matt Connolly Motorsports 2 0 42/9 Stints Stops 2:10.038 Race Finished
272 Mancave Motorsport 272 3 9 13/9 Stints Stops 1:30.317 Race Finished
293 Reuben Performance Garage 4 11 9/9 Stints Stops 1:29.568 Race Finished
303 Zeus Suit Racing 1 0 0/9 Stints Stops Race Finished
317 Matt Connolly Motorsports 3 0 0/9 Stints Stops Race Finished
346 Grit N Grind Racing 2 0 24/9 Stints Stops 1:34.446 Race Finished
410 Past Gas Racing 2 0 9/9 Stints Stops 1:33.568 Race Finished
451 Rooster Racing 3 3 10/9 Stints Stops 1:31.167 Race Finished
455 HC Autosport 2 0 10/9 Stints Stops 1:32.469 Race Finished
482 Witt ASF Motorsports 3 6 9/9 Stints Stops 1:30.286 Race Finished
505 Angry Croc Racing 4 0 9/9 Stints Stops 1:28.788 Race Finished
525 Rubin ASF Motorsports 3 3 10/9 Stints Stops 1:28.905 Race Finished
555 Team Truckstuff 1 6 31/9 Stints Stops 1:34.006 Race Finished
561 Team Cardorks 3 0 9/9 Stints Stops 1:30.752 Race Finished
600 Reuben Performance Garage 2 4 9/9 Stints Stops 1:31.018 Race Finished
669 MBM Performance 1 9 13/9 Stints Stops 1:32.152 Race Finished
691 Layin Pipe Racing 1 0 0/9 Stints Stops Race Finished
696 Layin Pipe Racing 2 13 10/9 Stints Stops 1:36.332 Race Finished
697 Layin Pipe Racing 2 0 13/9 Stints Stops 1:33.530 Race Finished
762 Prestige Worldwide Motorsports 3 0 35/9 Stints Stops 1:31.230 Race Finished
767 Golden Rotor Racing 2 3 25/9 Stints Stops 1:35.122 Race Finished
801 Don't Panic 3 6 14/9 Stints Stops 1:26.095 Race Finished
985 Bent Over Racing 985 1 13 10/9 Stints Stops 1:38.654 Race Finished
992 Riza Racing 2 1 18/9 Stints Stops 1:33.452 Race Finished