Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 NoRags Racing 4 0 4/3 Stints Stops 1:59.021 Race Finished
4 RetroRockets.racing 0 0/3 Stints Stops Race Finished
13 RF MOTORSPORTS 3 0 3/3 Stints Stops 2:04.544 Race Finished
15 NoRags Racing 4 0 0/3 Stints Stops Race Finished
32 .AF Racing 5 0 3/3 Stints Stops 1:53.964 Race Finished
47 TFRacing 4 0 3/3 Stints Stops 2:00.376 Race Finished
53 Reuben Performance Garage 3 3 4/3 Stints Stops 2:18.174 Race Finished
56 Team Cardorks 3 8 3/3 Stints Stops 1:59.570 Race Finished
66 Rx Racing 2 0 3/3 Stints Stops 2:03.481 Race Finished
69 HART (Honda of America Racing Team) 3 6 6/3 Stints Stops 2:07.586 Race Finished
96 HART (Honda of America Racing Team) 3 0 5/3 Stints Stops 2:02.501 Race Finished
111 Lime Rock Drivers Club 0 0/3 Stints Stops Race Finished
128 Winter Motorsports 1 0 5/3 Stints Stops 2:07.214 Race Finished
157 Don't Panic 3 0 6/3 Stints Stops Race Finished
177 Not Fast Just Furious 1 0 3/3 Stints Stops 2:16.411 Race Finished
199 Lime Rock Drivers Club 3 0 2/3 Stints Stops 1:59.542 Race Finished
204 Baller Racing Team 2 13 5/3 Stints Stops 2:04.734 Race Finished
210 Matt Connolly Motorsports 2 28 2/3 Stints Stops 2:04.553 Race Finished
274 Parkway Euro Racing 3 5 3/3 Stints Stops 1:59.773 Race Finished
278 Nichols Racing 5 14 3/3 Stints Stops 2:08.420 Race Finished
356 Reuben Performance Garage 5 10 3/3 Stints Stops 1:54.039 Race Finished
385 Layin Pipe Racing 5 3 4/3 Stints Stops 2:00.364 Race Finished
420 Jamaican Bakin 2 6 3/3 Stints Stops 2:05.721 Race Finished
451 Rooster Racing 3 0 3/3 Stints Stops 1:59.743 Race Finished
455 HC Autosport 3 0 3/3 Stints Stops 2:04.803 Race Finished
505 Angry Croc Racing 4 6 3/3 Stints Stops 1:56.350 Race Finished
600 Reuben Performance Garage 2 3 3/3 Stints Stops 2:02.632 Race Finished
649 Go!Racing 1 10 4/3 Stints Stops 2:00.565 Race Finished
677 Layin Pipe Racing 0 0/3 Stints Stops Race Finished
696 Layin Pipe Racing 1 0 2/3 Stints Stops 2:08.705 Race Finished
697 Layin Pipe Racing 2 1 0/3 Stints Stops Race Finished
737 .Autoworx Motorsports 2 3 5/3 Stints Stops 2:10.701 Race Finished
747 .Autoworx Motorsports 0 0/3 Stints Stops Race Finished
767 Golden Rotor Racing 2 10 3/3 Stints Stops 2:08.209 Race Finished
777 .Autoworx Motorsports 2 8 4/3 Stints Stops 2:02.965 Race Finished
801 Don't Panic 4 0 3/3 Stints Stops 1:58.531 Race Finished
826 Warped Head Racing 2 0 3/3 Stints Stops 2:00.841 Race Finished
914 Modern Auto Body Racing 0 0/3 Stints Stops Race Finished
992 Riza Racing 2 8 3/3 Stints Stops 2:04.330 Race Finished