Car Class Infraction Points Stops Click For Details Fastest Lap Status
2 Auto Technic Racing 5 0 6/5 Stints Stops 1:36.723 Race Finished
8 Kaufman Racing 3 0 16/5 Stints Stops 1:43.365 Race Finished
9 RAW Motorsports 3 0 8/5 Stints Stops 1:44.213 Race Finished
12 Team ACP - Tangerine Associates 5 0 5/5 Stints Stops 1:38.418 Race Finished
14 Rockwell Autosport Development 5 0 5/5 Stints Stops 1:33.157 Race Finished
15 Rockwell Autosport Development 0 0/5 Stints Stops Race Finished
22 Team ACP - Tangerine Associates 5 0 6/5 Stints Stops 1:38.860 Race Finished
28 BSPort Racing 5 0 4/5 Stints Stops 1:41.161 Race Finished
35 Thunder Bunny Racing 4 0 5/5 Stints Stops 1:41.119 Race Finished
36 .AF Racing 0 0/5 Stints Stops Race Finished
50 AR 5 0 4/5 Stints Stops 1:44.193 Race Finished
53 Thunder Bunny Racing 4 0 6/5 Stints Stops 1:39.844 Race Finished
57 TCS Racing 1 0 7/5 Stints Stops 1:47.214 Race Finished
60 Don't Panic 1 0 5/5 Stints Stops 1:48.790 Race Finished
61 Possien/Hall Motorsports Development 3 0 5/5 Stints Stops 1:44.587 Race Finished
62 Trumpster Racing 1 0 5/5 Stints Stops 1:48.119 Race Finished
64 Jr III Racing 5 0 2/5 Stints Stops 1:57.936 Race Finished
72 RaceTeamInc/RRT Racing 3 0 8/5 Stints Stops 1:44.808 Race Finished
73 HRD 0 0/5 Stints Stops Race Finished
85 Loose Canon Racing 2 0 1/5 Stints Stops 1:46.668 Race Finished
89 DriveGear Racing 1 0 5/5 Stints Stops 1:49.092 Race Finished
97 ART Racing 4 0 5/5 Stints Stops 1:40.097 Race Finished
99 GTR Racing 5 0 5/5 Stints Stops 1:34.357 Race Finished
107 Mute Media Racing 1 0 6/5 Stints Stops 1:47.389 Race Finished
110 Moongate Motorsports 3 0 5/5 Stints Stops 1:42.218 Race Finished
120 Grassroots Motorsports 1 0 7/5 Stints Stops 1:47.906 Race Finished
140 LowBAR Racing 3 0 5/5 Stints Stops 1:41.670 Race Finished
148 LowBAR Racing 0 0/5 Stints Stops 1:41.670 Race Finished
160 ART Racing 4 0 8/5 Stints Stops 1:41.954 Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 1:42.953 Race Finished
204 Baller Racing Team 1 0 0/5 Stints Stops 2:02.228 Race Finished
210 Matt Connolly Motorsports 3 0 10/5 Stints Stops 1:45.812 Race Finished
214 Casey Carden Motorsports 2 0 5/5 Stints Stops 1:47.774 Race Finished
215 Casey Carden Motorsports 1 0 5/5 Stints Stops 1:48.420 Race Finished
216 Casey Carden Motorsports 1 0 0/5 Stints Stops 2:06.101 Race Finished
221 944Banger 4 0 8/5 Stints Stops 1:41.616 Race Finished
227 M Bros Racing 5 0 4/5 Stints Stops 1:43.377 Race Finished
231 ITS Racing 3 0 5/5 Stints Stops 1:42.949 Race Finished
293 Reuben Performance Garage 4 0 6/5 Stints Stops 1:40.826 Race Finished
321 Mute Media Racing 3 0 5/5 Stints Stops 1:42.354 Race Finished
325 Reuben Performance Garage 3 0 5/5 Stints Stops 1:43.752 Race Finished
360 RRT Racing 5 0 5/5 Stints Stops 1:38.521 Race Finished
361 RRT Racing 0 0/5 Stints Stops Race Finished
364 Reuben Performance Garage 0 0/5 Stints Stops Race Finished
391 Zora Motorsports 3 0 5/5 Stints Stops 1:45.319 Race Finished
395 Cardinal racing LLC 4 0 5/5 Stints Stops 1:37.997 Race Finished
512 RACEWIFE 5 0 1/5 Stints Stops 1:48.539 Race Finished
521 Albanese Endurance Racing 1 0 7/5 Stints Stops 1:56.361 Race Finished
589 RAW Motorsports 1 0 6/5 Stints Stops 1:51.407 Race Finished
617 Broke Motorsports 1 0 5/5 Stints Stops 1:47.697 Race Finished
620 Bernhard Weber Endurance Racing 0 0/5 Stints Stops Race Finished
688 Fried Chicken & Gasoline 0 0/5 Stints Stops Race Finished
720 FCP Euro 3 0 5/5 Stints Stops 1:44.249 Race Finished
724 Cardinal racing LLC 4 0 5/5 Stints Stops 1:39.091 Race Finished
786 Offcamber Racing 2 0 5/5 Stints Stops 1:44.858 Race Finished
818 PWD NoPros Racing 4 0 4/5 Stints Stops 1:41.314 Race Finished
905 Finish First Motorsports 2 0 9/5 Stints Stops 1:45.767 Race Finished
955 Just for fun racing 4 0 5/5 Stints Stops 1:39.290 Race Finished
958 RAW Motorsports 0 0/5 Stints Stops Race Finished
982 Random Vandals Racing 5 0 4/5 Stints Stops 1:39.515 Race Finished