Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 NoRags Racing 1 0 5/5 Stints Stops 1:31.509 Race Finished
8 Kaufman Racing 3 0 8/5 Stints Stops 1:24.072 Race Finished
11 RTI Racing 3 0 6/5 Stints Stops 1:23.547 Race Finished
12 Team ACP - Tangerine Associates 4 0 5/5 Stints Stops 1:23.815 Race Finished
14 Rockwell Autosport Development 0 0/5 Stints Stops Race Finished
15 Rockwell Autosport Development 0 0/5 Stints Stops Race Finished
20 Reuben Performance Garage 3 0 5/5 Stints Stops 1:24.744 Race Finished
22 Team ACP - Tangerine Associates 4 0 6/5 Stints Stops 1:23.651 Race Finished
25 Team Troxell 2 0 5/5 Stints Stops 1:26.866 Race Finished
34 Hittman Racing 4 0 5/5 Stints Stops 1:22.440 Race Finished
36 .AF Racing 5 0 0/5 Stints Stops Race Finished
45 SandCrawler Motorsports 2 0 5/5 Stints Stops 1:27.109 Race Finished
54 Tetanus Racing 2 0 7/5 Stints Stops 1:26.483 Race Finished
56 Team Cardorks 3 0 0/5 Stints Stops Race Finished
60 Don't Panic 1 0 4/5 Stints Stops 1:30.534 Race Finished
62 Trumpster Racing 2 0 5/5 Stints Stops 1:28.546 Race Finished
72 RRT & RS Racing 2 0 5/5 Stints Stops 1:25.844 Race Finished
74 NOSM 2 0 6/5 Stints Stops 1:27.172 Race Finished
77 Core4 Motorsports 5 0 5/5 Stints Stops 1:23.152 Race Finished
85 ITS Racing 4 0 5/5 Stints Stops 1:22.334 Race Finished
91 BW MOTORSPORTS 2 0 5/5 Stints Stops 1:25.863 Race Finished
110 Moongate Motorsports 3 0 6/5 Stints Stops 1:24.559 Race Finished
118 RRT & RS Racing 2 0 0/5 Stints Stops Race Finished
124 Weee Racing ??? 1 0 5/5 Stints Stops 1:32.716 Race Finished
141 Liberty AutoSport 2 0 5/5 Stints Stops 1:28.776 Race Finished
143 RSC Racing 1 0 6/5 Stints Stops 1:33.463 Race Finished
169 Sinical Too 2 0 5/5 Stints Stops 1:26.598 Race Finished
172 Mancave Motorsport 172 4 0 0/5 Stints Stops 1:24.596 Race Finished
202 Krabby Kraut 2 0 6/5 Stints Stops 1:26.382 Race Finished
204 Baller Racing Team 3 0 5/5 Stints Stops 1:25.319 Race Finished
210 Matt Connolly Motorsports 3 0 5/5 Stints Stops 1:26.398 Race Finished
211 Slipstream Racing 3 0 5/5 Stints Stops 1:24.181 Race Finished
231 ITS Racing 3 0 19/5 Stints Stops 1:25.079 Race Finished
238 Garage Creations Racing 0 0/5 Stints Stops Race Finished
245 Matt Connolly Motorsports 2 0 5/5 Stints Stops 1:29.919 Race Finished
262 Reuben Performance Garage 2 0 0/5 Stints Stops Race Finished
272 Mancave Motorsport 272 4 0 5/5 Stints Stops 1:24.224 Race Finished
293 Reuben Performance Garage 4 0 0/5 Stints Stops Race Finished
300 EZ Riders 1 0 6/5 Stints Stops 1:32.709 Race Finished
302 Drunken Squirrel Racing 3 0 5/5 Stints Stops 1:25.835 Race Finished
314 Hack Racing 1 0 0/5 Stints Stops Race Finished
325 Reuben Performance Garage 3 0 0/5 Stints Stops Race Finished
361 RRT & RS Racing 4 0 5/5 Stints Stops 1:24.159 Race Finished
442 Baller Racing Team 1 0 0/5 Stints Stops Race Finished
451 Golden Rotor Racing 2 0 9/5 Stints Stops 1:28.015 Race Finished
501 .AF Racing 2 0 6/5 Stints Stops 1:27.689 Race Finished
505 Angry Croc Racing 3 0 5/5 Stints Stops 1:24.077 Race Finished
509 Worst Pace Scenario 1 0 5/5 Stints Stops 1:31.431 Race Finished
529 Zeus Suit Racing 1 0 5/5 Stints Stops 1:35.493 Race Finished
600 Team ARautoPRO 3 0 5/5 Stints Stops 1:23.702 Race Finished
681 944Banger 1 0 5/5 Stints Stops 1:31.236 Race Finished
714 POOR Motorsports 4 0 6/5 Stints Stops 1:23.325 Race Finished
747 .Autoworx Motorsports 2 0 5/5 Stints Stops 1:27.774 Race Finished
786 Offcamber Racing 4 0 0/5 Stints Stops Race Finished
787 Offcamber Racing 4 0 5/5 Stints Stops 1:25.903 Race Finished
801 Don't Panic 3 0 6/5 Stints Stops 1:24.544 Race Finished
881 DriveGear Racing 1 0 5/5 Stints Stops 1:31.208 Race Finished
901 Team Cardorks 4 0 6/5 Stints Stops 1:24.266 Race Finished
905 Finish First Motorsports 2 0 5/5 Stints Stops 1:28.848 Race Finished
951 LowBrau Racing 2 0 5/5 Stints Stops 1:25.961 Race Finished
955 Just for fun racing 5 0 5/5 Stints Stops 1:22.870 Race Finished
964 AerKuhl 3 0 0/5 Stints Stops Race Finished
982 Random Vandals Racing 5 0 5/5 Stints Stops 1:20.087 Race Finished
991 JCM Motorsport 1 0 7/5 Stints Stops 1:33.089 Race Finished
997 Loose Canon Racing 5 0 11/5 Stints Stops 1:23.897 Race Finished