Car Class Infraction Points Stops Click For Details Fastest Lap Status
5 Enabler Motorsports LLC 4 0 0/5 Stints Stops Race Finished
8 Kaufman Racing 4 0 0/5 Stints Stops 2:13.367 Race Finished
9 RAW Motorsports 3 0 0/5 Stints Stops Race Finished
12 Team ACP - Tangerine Associates 5 0 3/5 Stints Stops 2:10.215 Race Finished
14 Rockwell Autosport Development 5 0 0/5 Stints Stops 2:05.044 Race Finished
17 Ecotec Miata 4 0 6/5 Stints Stops 2:12.687 Race Finished
22 Team ACP - Tangerine Associates 4 0 4/5 Stints Stops 2:10.624 Race Finished
23 McParland Motorsport 4 0 5/5 Stints Stops 2:13.300 Race Finished
24 Rally Baby Tequila Petról 3 0 3/5 Stints Stops 2:14.756 Race Finished
29 NRG Racing 1 0 6/5 Stints Stops 2:25.446 Race Finished
32 .AF Racing 5 0 0/5 Stints Stops 2:07.892 Race Finished
33 Shark Attack 4 0 5/5 Stints Stops 2:11.757 Race Finished
35 Thunder Bunny Racing 4 0 5/5 Stints Stops 2:10.588 Race Finished
38 Team ACP - Tangerine Associates 3 0 4/5 Stints Stops 2:13.851 Race Finished
39 Rally Baby Art Car 1 0 6/5 Stints Stops 2:22.249 Race Finished
41 Team Sahlen 5 0 5/5 Stints Stops 2:03.627 Race Finished
43 Team Sahlen 5 0 0/5 Stints Stops 2:11.613 Race Finished
47 Team FootShoot 1 0 5/5 Stints Stops 2:21.145 Race Finished
49 Team Sahlen 5 0 6/5 Stints Stops 2:04.113 Race Finished
52 Matt Connolly Motorsports 3 0 6/5 Stints Stops 2:13.506 Race Finished
53 Thunder Bunny Racing 4 0 5/5 Stints Stops 2:10.737 Race Finished
54 Tetanus Racing 3 0 0/5 Stints Stops 2:15.231 Race Finished
55 WE Racing 1 0 5/5 Stints Stops 2:20.347 Race Finished
56 Team Cardorks 3 0 2/5 Stints Stops 2:16.502 Race Finished
57 TCS Racing 2 0 8/5 Stints Stops 2:20.434 Race Finished
60 Don't Panic 1 0 4/5 Stints Stops 2:24.232 Race Finished
61 Possien/Hall Motorsports Development 3 0 5/5 Stints Stops 2:15.681 Race Finished
64 Jr III Racing 3 0 5/5 Stints Stops 2:15.803 Race Finished
65 5 hp racing 1 0 6/5 Stints Stops 2:30.337 Race Finished
72 RaceTeamInc/RRT Racing 4 0 5/5 Stints Stops 2:08.883 Race Finished
74 NOSM 2 0 5/5 Stints Stops 2:16.124 Race Finished
77 Core4 Motorsports 5 0 5/5 Stints Stops 2:08.559 Race Finished
81 Rockwell Autosport Development 1 0 0/5 Stints Stops Race Finished
85 Loose Canon Racing 2 0 4/5 Stints Stops 2:21.623 Race Finished
89 DriveGear Racing 1 0 4/5 Stints Stops 2:23.608 Race Finished
91 BW MOTORSPORTS 1 0 8/5 Stints Stops 2:15.232 Race Finished
92 RaceTeamInc/RRT Racing 3 0 5/5 Stints Stops 2:16.537 Race Finished
93 eEuroparts.com 4 0 0/5 Stints Stops Race Finished
94 Team ZIMA 1 0 8/5 Stints Stops 2:21.324 Race Finished
95 EZ Riders 1 0 0/5 Stints Stops Race Finished
99 GTR Racing 5 0 7/5 Stints Stops 2:06.804 Race Finished
101 Dewey Cheatham & Howe 2 0 3/5 Stints Stops 2:22.035 Race Finished
105 Shift Up 1 0 5/5 Stints Stops 2:22.998 Race Finished
107 Mute Media Racing 2 0 0/5 Stints Stops 2:19.923 Race Finished
108 Wolfpack Racing 2 0 5/5 Stints Stops 2:18.893 Race Finished
111 Rosmar Racing 2 0 3/5 Stints Stops 2:21.848 Race Finished
118 Panda Dragon & Bakunawa Racing 2 0 11/5 Stints Stops 2:14.286 Race Finished
134 Big Mission Motorsports 4 0 0/5 Stints Stops Race Finished
140 LowBAR Racing 3 0 5/5 Stints Stops 2:13.764 Race Finished
145 Reuben Performance Garage 4 0 11/5 Stints Stops 2:12.394 Race Finished
148 LowBAR Racing 2 0 0/5 Stints Stops 2:13.764 Race Finished
150 RER 0 0/5 Stints Stops Race Finished
151 RER 0 0/5 Stints Stops Race Finished
169 Sinical Too 2 0 5/5 Stints Stops 2:17.845 Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 2:15.168 Race Finished
204 Baller Racing Team 1 0 1/5 Stints Stops 2:23.773 Race Finished
210 Matt Connolly Motorsports 3 0 10/5 Stints Stops 2:16.698 Race Finished
211 Slipstream Racing 4 0 0/5 Stints Stops 2:12.723 Race Finished
221 944Banger 3 0 2/5 Stints Stops 2:17.053 Race Finished
227 M Bros Racing 5 0 3/5 Stints Stops 2:06.474 Race Finished
231 ITS Racing 4 0 0/5 Stints Stops Race Finished
234 Shut Up Racing 2 0 5/5 Stints Stops 2:18.600 Race Finished
240 Keystone Kops 1 0 2/5 Stints Stops 2:24.273 Race Finished
272 Mancave Motorsport 272 3 0 5/5 Stints Stops 2:14.421 Race Finished
300 EZ Riders 1 0 5/5 Stints Stops 2:22.908 Race Finished
325 Reuben Performance Garage 2 0 0/5 Stints Stops Race Finished
331 Mute Media Racing 4 0 4/5 Stints Stops 2:13.906 Race Finished
333 Albanese Endurance Racing 1 0 6/5 Stints Stops 2:22.018 Race Finished
336 Big Mission Motorsports 4 0 5/5 Stints Stops 2:12.862 Race Finished
360 RRT & RS Racing 4 0 5/5 Stints Stops 2:09.593 Race Finished
361 RRT & RS Racing 0 0/5 Stints Stops Race Finished
364 Reuben Performance Garage 5 0 0/5 Stints Stops Race Finished
395 Cardinal racing LLC 5 0 5/5 Stints Stops 2:03.393 Race Finished
428 Verifi Motorsports 2 0 0/5 Stints Stops Race Finished
472 RetroRockets.racing 5 0 5/5 Stints Stops 2:09.948 Race Finished
481 Cervelli Technical Service 5 0 3/5 Stints Stops 2:11.202 Race Finished
482 Cervelli Technical Service 5 0 0/5 Stints Stops 2:10.748 Race Finished
505 Angry Croc Racing 5 0 5/5 Stints Stops 2:06.341 Race Finished
509 Worst Pace Scenario 1 0 5/5 Stints Stops 2:22.066 Race Finished
589 RAW Motorsports 1 0 12/5 Stints Stops 2:21.743 Race Finished
617 Broke Motorsports 1 0 5/5 Stints Stops 2:23.250 Race Finished
620 Bernhard Weber Endurance Racing 5 0 0/5 Stints Stops Race Finished
714 POOR Motorsports 5 0 5/5 Stints Stops 2:09.939 Race Finished
720 FCP Euro 3 0 5/5 Stints Stops 2:16.223 Race Finished
724 Cardinal racing LLC 4 0 5/5 Stints Stops 2:10.439 Race Finished
725 Jamaican Bakin 1 0 5/5 Stints Stops 2:19.514 Race Finished
747 .Autoworx Motorsports 2 0 5/5 Stints Stops 2:18.988 Race Finished
786 Offcamber Racing 3 0 5/5 Stints Stops 2:14.639 Race Finished
818 PWD NoPros Racing 4 0 5/5 Stints Stops 2:09.884 Race Finished
872 FTMotorsports 1 0 1/5 Stints Stops 2:20.886 Race Finished
888 Left Coast Racing 1 0 0/5 Stints Stops 2:19.080 Race Finished
889 11 1 0 0/5 Stints Stops Race Finished
901 Team Cardorks 4 0 0/5 Stints Stops Race Finished
955 Just for fun racing 4 0 5/5 Stints Stops 2:11.087 Race Finished
958 RAW Motorsports 0 0/5 Stints Stops Race Finished
982 Random Vandals Racing 5 0 4/5 Stints Stops 2:06.884 Race Finished
997 Loose Canon Racing 5 0 5/5 Stints Stops 2:10.936 Race Finished