Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 NoRags Racing 1 0 5/5 Stints Stops 2:23.714 Race Finished
5 Enabler Motorsports LLC 0 0/5 Stints Stops Race Finished
9 Team ACP - Tangerine Associates 3 0 0/5 Stints Stops Race Finished
11 RTI Racing 3 0 5/5 Stints Stops 2:11.977 Race Finished
12 Team ACP - Tangerine Associates 4 0 5/5 Stints Stops 2:07.779 Race Finished
14 Rockwell Autosport Development 5 0 0/5 Stints Stops Race Finished
15 Rockwell Autosport Development 5 0 5/5 Stints Stops 2:04.377 Race Finished
18 Panda Dragon & Bakunawa Racing 1 0 0/5 Stints Stops Race Finished
19 Thunder Bunny Racing 4 0 6/5 Stints Stops 2:08.168 Race Finished
20 Reuben Performance Garage 3 0 17/5 Stints Stops 2:14.210 Race Finished
22 Team ACP - Tangerine Associates 4 0 28/5 Stints Stops 2:26.106 Race Finished
27 Point By Racing 1 0 0/5 Stints Stops Race Finished
32 .AF Racing 5 0 0/5 Stints Stops Race Finished
34 Hittman Racing 4 0 5/5 Stints Stops 2:07.386 Race Finished
39 Rally Baby Art Car 1 0 0/5 Stints Stops Race Finished
41 Team Sahlen 5 0 24/5 Stints Stops 2:06.532 Race Finished
42 Team Sahlen 5 0 5/5 Stints Stops 2:04.260 Race Finished
43 Team Sahlen 5 0 25/5 Stints Stops 2:09.024 Race Finished
51 Rockwell Autosport Development 2 0 17/5 Stints Stops 2:16.792 Race Finished
53 Thunder Bunny Racing 4 0 5/5 Stints Stops 2:10.356 Race Finished
56 Team Cardorks 3 0 0/5 Stints Stops Race Finished
57 TCS Racing 2 0 5/5 Stints Stops 2:17.273 Race Finished
60 Don't Panic 1 0 5/5 Stints Stops 2:24.736 Race Finished
62 Trumpster Racing 1 0 15/5 Stints Stops 2:21.756 Race Finished
65 5 hp racing 1 0 18/5 Stints Stops 2:27.670 Race Finished
72 RaceTeamInc/RRT Racing 4 0 16/5 Stints Stops 2:10.992 Race Finished
74 NOSM 2 0 20/5 Stints Stops 2:17.596 Race Finished
77 Core4 Motorsports 4 0 5/5 Stints Stops 2:10.706 Race Finished
89 DriveGear Racing 1 0 11/5 Stints Stops 2:24.901 Race Finished
91 BW MOTORSPORTS 3 0 16/5 Stints Stops 2:14.447 Race Finished
92 RaceTeamInc/RRT Racing 2 0 0/5 Stints Stops Race Finished
95 EZ Riders 2 0 0/5 Stints Stops Race Finished
101 Dewey Cheatham & Howe 2 0 5/5 Stints Stops 2:20.680 Race Finished
107 Mute Media Racing 2 0 8/5 Stints Stops 2:18.645 Race Finished
140 LowBAR Racing 3 0 20/5 Stints Stops 2:15.407 Race Finished
147 ART Racing 4 0 7/5 Stints Stops 2:09.978 Race Finished
160 ART Racing 0 0/5 Stints Stops Race Finished
201 Poverty Autosport 3 0 0/5 Stints Stops Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 2:14.632 Race Finished
204 Baller Racing Team 3 0 10/5 Stints Stops 2:13.776 Race Finished
210 Matt Connolly Motorsports 3 0 10/5 Stints Stops 2:13.654 Race Finished
211 Slipstream Racing 3 0 11/5 Stints Stops 2:14.213 Race Finished
227 M Bros Racing 4 0 13/5 Stints Stops 2:07.872 Race Finished
231 ITS Racing 3 0 0/5 Stints Stops Race Finished
234 Shut Up Racing 2 0 4/5 Stints Stops 2:20.904 Race Finished
238 Garage Creations Racing 2 0 5/5 Stints Stops 2:17.901 Race Finished
240 Keystone Kops 1 0 0/5 Stints Stops Race Finished
254 Rust in the Wind 2 0 5/5 Stints Stops 2:16.474 Race Finished
270 Rust Bucket Racing 0 0/5 Stints Stops Race Finished
272 Mancave Motorsport 272 3 0 5/5 Stints Stops 2:12.334 Race Finished
274 Swedish Imports 3 0 5/5 Stints Stops 2:14.162 Race Finished
293 Reuben Performance Garage 3 0 20/5 Stints Stops 2:13.359 Race Finished
300 EZ Riders 1 0 0/5 Stints Stops Race Finished
325 Reuben Performance Garage 3 0 0/5 Stints Stops Race Finished
360 RRT Racing 4 0 0/5 Stints Stops Race Finished
417 Pierrepont Racing 3 0 0/5 Stints Stops Race Finished
501 .AF Racing 2 0 5/5 Stints Stops 2:17.650 Race Finished
505 Angry Croc Racing 3 0 0/5 Stints Stops 2:16.217 Race Finished
509 Worst Pace Scenario 1 0 6/5 Stints Stops 2:24.207 Race Finished
601 ART Racing 5 0 0/5 Stints Stops Race Finished
681 944Banger 1 0 5/5 Stints Stops 2:25.792 Race Finished
682 944Banger 5 0 0/5 Stints Stops Race Finished
725 Jamaican Bakin 2 0 5/5 Stints Stops 2:18.177 Race Finished
747 .Autoworx Motorsports 2 0 5/5 Stints Stops 2:15.104 Race Finished
786 Offcamber Racing 3 0 5/5 Stints Stops 2:11.723 Race Finished
801 Don't Panic 3 0 0/5 Stints Stops Race Finished
818 PWD NoPros Racing 3 0 5/5 Stints Stops 2:11.264 Race Finished
863 Possien/Hall Motorsports Development 2 0 5/5 Stints Stops 2:17.817 Race Finished
964 AerKuhl 3 0 5/5 Stints Stops 2:11.830 Race Finished
982 Random Vandals Racing 5 0 5/5 Stints Stops 2:05.622 Race Finished
997 Loose Canon Racing 4 0 0/5 Stints Stops Race Finished
999 Loose Canon Racing 5 0 5/5 Stints Stops 2:07.677 Race Finished