Car Class Infraction Points Stops Click For Details Fastest Lap Status
1 NoRags Racing 3 5 0/5 Stints Stops Race Finished
4 RetroRockets.racing 3 3 11/5 Stints Stops 2:14.866 Race Finished
7 Drunken Squirrel Racing 3 0 0/5 Stints Stops Race Finished
9 ExcelErators 1 8 5/5 Stints Stops 2:18.175 Race Finished
10 Enabler Motorsports LLC 4 0 8/5 Stints Stops 2:08.923 Race Finished
15 NoRags Racing 4 0 0/5 Stints Stops Race Finished
16 Bavarian Creme Motorsport 2 3 14/5 Stints Stops 2:16.877 Race Finished
21 Krabby Kraut 3 0 0/5 Stints Stops Race Finished
32 .AF Racing 5 3 19/5 Stints Stops 2:06.272 Race Finished
41 VMC (Honda Canada Manufacturing) 2 14 15/5 Stints Stops 2:13.477 Race Finished
47 TFRacing 4 6 19/5 Stints Stops 2:09.449 Race Finished
56 Team Cardorks 4 3 5/5 Stints Stops 2:07.731 Race Finished
58 Unruly Autosport 3 8 5/5 Stints Stops 2:15.707 Race Finished
64 Miss Fire Racing 3 3 0/5 Stints Stops Race Finished
66 Rx Racing 2 3 5/5 Stints Stops 2:13.899 Race Finished
71 Flying Purple People Eater 1 3 5/5 Stints Stops 2:24.285 Race Finished
74 NOSM 2 0 0/5 Stints Stops Race Finished
86 Johnstons Motorsports 2 10 5/5 Stints Stops 2:17.726 Race Finished
96 HART (Honda of America Racing Team) 2 6 5/5 Stints Stops 2:14.621 Race Finished
115 Mostly Motorsports 2 3 21/5 Stints Stops 2:19.963 Race Finished
133 Busy Guys Racing 4 0 5/5 Stints Stops 2:10.946 Race Finished
141 Rockwell Autosport Development 2 9 5/5 Stints Stops 2:13.814 Race Finished
157 Don't Panic 4 3 6/5 Stints Stops 2:09.392 Race Finished
177 RaceTeq 3 21 5/5 Stints Stops 2:13.960 Race Finished
193 Eyes Up Motorsports 3 0 5/5 Stints Stops 2:12.655 Race Finished
199 Lime Rock Drivers Club 3 8 0/5 Stints Stops Race Finished
204 Baller Racing Team 2 3 5/5 Stints Stops 2:16.564 Race Finished
210 Matt Connolly Motorsports 2 0 0/5 Stints Stops Race Finished
241 Weee Racing ??? 3 3 5/5 Stints Stops 2:08.473 Race Finished
256 Beer Money Wasted 1 3 19/5 Stints Stops 2:25.562 Race Finished
278 Nichols Racing 5 3 16/5 Stints Stops 2:12.306 Race Finished
279 Nichols Racing 3 0 0/5 Stints Stops Race Finished
293 Reuben Performance Garage 3 17 6/5 Stints Stops 2:11.206 Race Finished
300 EZ Riders 1 41 9/5 Stints Stops 2:26.067 Race Finished
305 Angry Croc Racing 2 0 10/5 Stints Stops 2:17.204 Race Finished
356 Reuben Performance Garage 5 0 11/5 Stints Stops 2:03.825 Race Finished
385 Layin Pipe Racing 5 0 0/5 Stints Stops Race Finished
399 Hack Racing 5 0 0/5 Stints Stops Race Finished
420 Jamaican Bakin 3 6 6/5 Stints Stops 1:56.193 Race Finished
451 Rooster Racing 3 0 5/5 Stints Stops 2:12.919 Race Finished
455 HC Autosport 2 0 5/5 Stints Stops 2:15.764 Race Finished
505 Angry Croc Racing 4 0 0/5 Stints Stops Race Finished
509 Worst Pace Scenario 2 3 0/5 Stints Stops Race Finished
512 RACEWIFE 5 17 5/5 Stints Stops 1:59.902 Race Finished
525 Rubin ASF Motorsports 3 6 5/5 Stints Stops 2:09.784 Race Finished
600 Reuben Performance Garage 2 3 5/5 Stints Stops 2:19.306 Race Finished
682 944Banger 5 3 9/5 Stints Stops 2:05.402 Race Finished
691 Layin Pipe Racing 1 3 15/5 Stints Stops 2:20.013 Race Finished
696 Layin Pipe Racing 2 0 8/5 Stints Stops 2:22.639 Race Finished
697 Layin Pipe Racing 2 3 6/5 Stints Stops 2:17.591 Race Finished
735 JOYCAR Racing 3 0 14/5 Stints Stops 2:14.803 Race Finished
747 .Autoworx Motorsports 2 0 15/5 Stints Stops 2:20.833 Race Finished
760 Team Tyjah 1 6 5/5 Stints Stops 2:24.302 Race Finished
762 Prestige Worldwide Motorsports 3 11 11/5 Stints Stops 2:15.237 Race Finished
767 Golden Rotor Racing 2 23 5/5 Stints Stops 2:21.581 Race Finished
771 Not Fast Just Furious 1 3 6/5 Stints Stops 2:27.657 Race Finished
777 .Autoworx Motorsports 2 0 5/5 Stints Stops 2:16.203 Race Finished
786 Offcamber Racing 3 0 0/5 Stints Stops Race Finished
787 Offcamber Racing 3 0 0/5 Stints Stops Race Finished
801 Don't Panic 3 6 0/5 Stints Stops Race Finished
865 Johnstons Motorsports 2 0 0/5 Stints Stops Race Finished
888 Acht 8 Racing 2 0 0/5 Stints Stops Race Finished
914 Modern Auto Body Racing 5 13 0/5 Stints Stops Race Finished
992 Riza Racing 2 0 7/5 Stints Stops 2:15.910 Race Finished