Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:51.304 | 7:49:58 PM | 11 | |
2 | 1:34.227 | 7:51:32 PM | 11 | |
3 | 1:34.140 | 7:53:06 PM | 11 | |
4 | 1:34.650 | 7:54:41 PM | 11 | |
5 | 1:34.020 | 7:56:15 PM | 11 | Fastest |
6 | 1:34.611 | 7:57:50 PM | 11 | |
7 | 1:34.041 | 7:59:24 PM | 11 | |
8 | 1:36.588 | 8:01:00 PM | 11 | |
9 | 1:34.531 | 8:02:35 PM | 11 | |
10 | 1:34.809 | 8:04:09 PM | 11 | |
11 | 1:37.130 | 8:05:47 PM | 11 | |
12 | 1:35.665 | 8:07:22 PM | 11 | |
13 | 1:35.621 | 8:08:58 PM | 11 | |
14 | 1:34.280 | 8:10:32 PM | 11 | |
15 | 1:34.562 | 8:12:07 PM | 11 | |
16 | 1:35.865 | 8:13:43 PM | 11 | |
17 | 1:38.055 | 8:15:21 PM | 11 | |
18 | 1:35.254 | 8:16:56 PM | 11 | |
19 | 1:37.698 | 8:18:34 PM | 11 | |
20 | 1:35.873 | 8:20:09 PM | 11 | |
21 | 1:37.545 | 8:21:47 PM | 11 | |
22 | 1:36.501 | 8:23:24 PM | 11 | |
23 | 1:34.455 | 8:24:58 PM | 11 | |
24 | 1:35.323 | 8:26:33 PM | 11 | |
25 | 1:35.886 | 8:28:09 PM | 11 | |
26 | 1:35.063 | 8:29:44 PM | 11 | |
27 | 1:38.752 | 8:31:23 PM | 11 | |
28 | 1:35.600 | 8:32:59 PM | 11 | |
29 | 4:56.811 | 8:37:56 PM | 11 |
Text