Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 9:05:42 AM | 7 | Suspect |
2 | 4:06.099 | 9:09:46 AM | 19 | Suspect |
3 | 2:39.402 | 9:12:26 AM | 20 | |
4 | 2:26.279 | 9:14:52 AM | 20 | |
5 | 2:27.150 | 9:17:19 AM | 19 | |
6 | 2:24.252 | 9:19:44 AM | 19 | |
7 | 2:22.820 | 9:22:06 AM | 19 | |
8 | 2:23.560 | 9:24:30 AM | 19 | |
9 | 2:24.476 | 9:26:54 AM | 20 | |
10 | 2:21.440 | 9:29:16 AM | 20 | |
11 | 2:22.280 | 9:31:38 AM | 20 | |
12 | 2:20.408 | 9:33:59 AM | 19 | |
13 | 2:18.017 | 9:36:17 AM | 19 | |
14 | 2:17.735 | 9:38:34 AM | 19 | |
15 | 2:18.205 | 9:40:53 AM | 19 | |
16 | 2:17.437 | 9:43:10 AM | 19 | |
17 | 2:19.548 | 9:45:30 AM | 19 | |
18 | 2:16.463 | 9:47:46 AM | 19 | |
19 | 2:16.435 | 9:50:02 AM | 19 | |
20 | 2:14.563 | 9:52:17 AM | 18 | |
21 | 2:15.184 | 9:54:32 AM | 18 | |
22 | 2:16.984 | 9:56:49 AM | 18 | |
23 | 2:13.866 | 9:59:03 AM | 18 | Fastest |
24 | 2:20.155 | 10:01:23 AM | 18 | |
25 | 2.480 | 10:05:29 AM | 15 | Suspect |
26 | 2.476 | 10:10:10 AM | 12 | Suspect |
27 | 3:09.517 | 10:13:19 AM | 10 | Suspect |
28 | 2:27.918 | 10:15:47 AM | 11 | |
29 | 2:19.723 | 10:18:07 AM | 11 | |
30 | 2:17.749 | 10:20:25 AM | 10 | |
31 | 2:18.801 | 10:22:44 AM | 10 | |
32 | 2:17.046 | 10:25:01 AM | 10 | |
33 | 2:19.024 | 10:27:20 AM | 9 | |
34 | 2:15.680 | 10:29:35 AM | 9 | |
35 | 2:17.326 | 10:31:53 AM | 9 |
Text