Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 11:04.221 | 10:12:42 AM | 9 | Suspect |
2 | 2:26.697 | 10:15:09 AM | 9 | |
3 | 2:21.943 | 10:17:31 AM | 9 | |
4 | 2:19.587 | 10:19:51 AM | 8 | |
5 | 2:18.620 | 10:22:09 AM | 8 | |
6 | 2:17.490 | 10:24:27 AM | 8 | |
7 | 2:17.843 | 10:26:45 AM | 7 | |
8 | 2:14.059 | 10:28:59 AM | 7 | |
9 | 2:13.387 | 10:31:12 AM | 7 | |
10 | 2.253 | 10:33:59 AM | 5 | Suspect |
11 | 2.362 | 10:38:34 AM | 6 | Suspect |
12 | 2:53.983 | 10:41:28 AM | 7 | |
13 | 2:15.400 | 10:43:43 AM | 7 | |
14 | 2:13.743 | 10:45:57 AM | 7 | |
15 | 2:14.077 | 10:48:11 AM | 7 | |
16 | 2:12.041 | 10:50:23 AM | 7 | |
17 | 2:12.026 | 10:52:35 AM | 7 | |
18 | 2:14.829 | 10:54:50 AM | 7 | |
19 | 2:13.548 | 10:57:03 AM | 7 | |
20 | 2:10.307 | 10:59:14 AM | 7 | |
21 | 2:11.093 | 11:01:25 AM | 7 | |
22 | 2:13.298 | 11:03:38 AM | 6 | |
23 | 2:16.209 | 11:05:54 AM | 6 | |
24 | 2:09.816 | 11:08:04 AM | 5 | |
25 | 2:07.531 | 11:10:12 AM | 5 | |
26 | 2:11.694 | 11:12:23 AM | 5 | |
27 | 2:10.732 | 11:14:34 AM | 5 | |
28 | 2:08.745 | 11:16:43 AM | 5 | |
29 | 2:07.540 | 11:18:50 AM | 5 | |
30 | 2:07.258 | 11:20:58 AM | 4 | Fastest |
31 | 2:09.413 | 11:23:07 AM | 4 | |
32 | 2:09.916 | 11:25:17 AM | 4 | |
33 | 2:11.113 | 11:27:28 AM | 4 | |
34 | 2:10.048 | 11:29:38 AM | 4 | |
35 | 2:10.354 | 11:31:48 AM | 4 | |
36 | 2:09.223 | 11:33:58 AM | 4 | |
37 | 2:09.125 | 11:36:07 AM | 5 | |
38 | 2:09.459 | 11:38:16 AM | 5 | |
39 | 2:10.749 | 11:40:27 AM | 5 | |
40 | 2:09.973 | 11:42:37 AM | 5 | |
41 | 2:10.458 | 11:44:47 AM | 5 | |
42 | 2:12.931 | 11:47:00 AM | 4 |
Text