Back To Session Overview

Stint Details

Patrick Jamin

HC Autosport
Car Number: 455

AER at PittRace 2025

2025-04-05

Analysis

Start Time
1:41:08 PM
End Time
3:31:54 PM
Total Time
1h 50m 45s
Fastest Lap
2:04.808
Total Laps
48
Position Change
Gained 2 positions
Green Laps
46
Average Green Lap
2:08.986
Lap Number Lap Time Passing Time Overall Position
1 11:44.965 1:45:05 PM 9 Suspect
2 2:14.707 1:47:20 PM 9
3 2:12.360 1:49:32 PM 9
4 2:08.618 1:51:41 PM 9
5 2:06.665 1:53:48 PM 9
6 2:06.896 1:55:55 PM 9
7 2:07.101 1:58:02 PM 9
8 2:06.575 2:00:08 PM 9
9 2:07.455 2:02:16 PM 8
10 2:05.898 2:04:22 PM 8
11 2:06.481 2:06:28 PM 8
12 2:06.112 2:08:34 PM 8
13 2.452 2:11:32 PM 7 Suspect
14 2.327 2:16:14 PM 7 Suspect
15 2:18.421 2:18:30 PM 7
16 2:06.449 2:20:36 PM 7
17 2:06.377 2:22:43 PM 7
18 2:04.808 2:24:47 PM 7 Fastest
19 2:05.264 2:26:53 PM 7
20 2:07.297 2:29:00 PM 7
21 2:05.370 2:31:05 PM 7
22 2:06.025 2:33:11 PM 7
23 2:06.454 2:35:18 PM 7
24 2:09.311 2:37:27 PM 7
25 2:13.223 2:39:40 PM 7
26 2:11.035 2:41:51 PM 7
27 2:08.688 2:44:00 PM 7
28 2:07.948 2:46:08 PM 7
29 2:10.459 2:48:19 PM 7
30 2:10.394 2:50:29 PM 7
31 2:10.237 2:52:39 PM 7
32 2:08.879 2:54:48 PM 7
33 2:08.341 2:56:56 PM 7
34 2:07.944 2:59:04 PM 7
35 2:07.094 3:01:11 PM 7
36 2:07.191 3:03:19 PM 7
37 2:08.068 3:05:27 PM 7
38 2:08.083 3:07:35 PM 7
39 2:08.355 3:09:43 PM 7
40 2:09.266 3:11:52 PM 7
41 2:09.599 3:14:02 PM 7
42 2:09.586 3:16:12 PM 7
43 2:12.892 3:18:25 PM 7
44 2:12.842 3:20:37 PM 7
45 2:12.507 3:22:50 PM 7
46 2:12.122 3:25:02 PM 7
47 2:12.436 3:27:14 PM 7
48 2:12.526 3:29:27 PM 7

Title

Text