Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 5:53.102 | 4:15:26 PM | 32 | |
2 | 1:42.967 | 4:17:09 PM | 32 | |
3 | 1:37.122 | 4:18:46 PM | 32 | |
4 | 1:38.262 | 4:20:24 PM | 32 | |
5 | 1:35.424 | 4:22:00 PM | 31 | |
6 | 1:37.849 | 4:23:38 PM | 31 | |
7 | 1:40.010 | 4:25:18 PM | 31 | |
8 | 1:35.946 | 4:26:54 PM | 31 | |
9 | 1:36.374 | 4:28:30 PM | 31 | |
10 | 1:35.241 | 4:30:05 PM | 31 | |
11 | 1:34.086 | 4:31:39 PM | 31 | |
12 | 1:34.772 | 4:33:14 PM | 31 | |
13 | 1:34.681 | 4:34:49 PM | 31 | |
14 | 1:36.377 | 4:36:25 PM | 31 | |
15 | 1:34.165 | 4:37:59 PM | 31 | |
16 | 1:33.666 | 4:39:33 PM | 31 | |
17 | 1:33.977 | 4:41:07 PM | 30 | |
18 | 1:35.022 | 4:42:42 PM | 30 | |
19 | 1:35.095 | 4:44:17 PM | 29 | |
20 | 1:36.061 | 4:45:53 PM | 29 | |
21 | 1:35.307 | 4:47:29 PM | 29 | |
22 | 1:34.462 | 4:49:03 PM | 29 | |
23 | 1:33.835 | 4:50:37 PM | 29 | |
24 | 1:33.645 | 4:52:10 PM | 29 | Fastest |
25 | 1:34.076 | 4:53:44 PM | 29 | |
26 | 1:35.119 | 4:55:20 PM | 29 | |
27 | 1:35.603 | 4:56:55 PM | 29 | |
28 | 1:35.588 | 4:58:31 PM | 29 | |
29 | 1:37.960 | 5:00:09 PM | 29 | |
30 | 1:35.048 | 5:01:44 PM | 29 | |
31 | 1:35.028 | 5:03:19 PM | 29 | |
32 | 1:34.729 | 5:04:54 PM | 29 | |
33 | 1:34.121 | 5:06:28 PM | 29 | |
34 | 1:34.768 | 5:08:02 PM | 29 | |
35 | 1:34.537 | 5:09:37 PM | 29 | |
36 | 1:34.011 | 5:11:11 PM | 29 | |
37 | 1:36.426 | 5:12:47 PM | 29 | |
38 | 1:34.658 | 5:14:22 PM | 29 | |
39 | 1:35.846 | 5:15:58 PM | 29 | |
40 | 1:33.931 | 5:17:32 PM | 29 | |
41 | 1:33.860 | 5:19:06 PM | 29 | |
42 | 1:34.476 | 5:20:40 PM | 29 | |
43 | 1:34.082 | 5:22:15 PM | 29 | |
44 | 1:35.619 | 5:23:50 PM | 29 | |
45 | 1:35.347 | 5:25:25 PM | 29 |
Text