Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:38.798 | 9:19:12 AM | 50 | |
2 | 2:34.282 | 9:21:47 AM | 52 | |
3 | 2:35.818 | 9:24:22 AM | 56 | |
4 | 2:34.004 | 9:26:56 AM | 55 | |
5 | 2:32.030 | 9:29:28 AM | 55 | |
6 | 2:30.971 | 9:31:59 AM | 54 | |
7 | 2:30.837 | 9:34:30 AM | 54 | |
8 | 2:30.899 | 9:37:01 AM | 54 | |
9 | 2:30.814 | 9:39:32 AM | 54 | |
10 | 2:30.695 | 9:42:03 AM | 53 | |
11 | 2:30.750 | 9:44:34 AM | 52 | |
12 | 2:31.703 | 9:47:05 AM | 50 | |
13 | 2:35.470 | 9:49:41 AM | 50 | |
14 | 3:59.229 | 9:53:40 AM | 49 | |
15 | 5:18.911 | 9:58:59 AM | 44 | |
16 | 4:36.860 | 10:03:36 AM | 44 | |
17 | 2:43.601 | 10:06:19 AM | 41 | |
18 | 2:42.835 | 10:09:03 AM | 41 | |
19 | 5:14.240 | 10:14:16 AM | 39 | |
20 | 2:31.362 | 10:16:48 AM | 43 | |
21 | 2:32.778 | 10:19:21 AM | 43 | |
22 | 2:27.109 | 10:21:48 AM | 42 | Fastest |
23 | 2:28.558 | 10:24:16 AM | 42 | |
24 | 2:27.790 | 10:26:44 AM | 46 | |
25 | 2:48.778 | 10:29:33 AM | 52 |
Text