Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 8:22.884 | 9:30:10 AM | 29 | |
2 | 2:11.339 | 9:32:22 AM | 29 | |
3 | 2:13.538 | 9:34:37 AM | 29 | |
4 | 2:11.213 | 9:36:47 AM | 29 | |
5 | 2:12.556 | 9:39:03 AM | 29 | |
6 | 2:11.205 | 9:41:10 AM | 29 | |
7 | 2:15.341 | 9:43:25 AM | 29 | |
8 | 2:11.199 | 9:45:37 AM | 29 | |
9 | 2:11.384 | 9:47:48 AM | 29 | |
10 | 2:15.379 | 9:50:04 AM | 29 | |
11 | 2:12.321 | 9:52:16 AM | 29 | |
12 | 2:12.621 | 9:54:28 AM | 29 | |
13 | 2:10.604 | 9:56:39 AM | 29 | |
14 | 2:11.516 | 9:58:51 AM | 29 | |
15 | 2:11.650 | 10:01:02 AM | 29 | |
16 | 2:11.159 | 10:03:14 AM | 29 | |
17 | 2:11.516 | 10:05:25 AM | 29 | |
18 | 2:10.175 | 10:07:35 AM | 29 | Fastest |
19 | 2:13.770 | 10:09:49 AM | 29 | |
20 | 2:13.097 | 10:12:02 AM | 29 | |
21 | 2:11.694 | 10:14:13 AM | 28 | |
22 | 3:08.280 | 10:17:22 AM | 28 | |
23 | 3:48.311 | 10:21:10 AM | 28 | |
24 | 14.624 | 10:21:26 AM | 29 | Suspect |
Text