Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:37.018 | 3:33:13 PM | 10 | |
2 | 1:47.446 | 3:35:01 PM | 10 | |
3 | 1:46.200 | 3:36:47 PM | 10 | |
4 | 1:45.112 | 3:38:32 PM | 10 | |
5 | 1:45.714 | 3:40:18 PM | 10 | |
6 | 1:44.208 | 3:42:02 PM | 10 | |
7 | 1:47.549 | 3:43:50 PM | 10 | |
8 | 1:43.923 | 3:45:34 PM | 10 | |
9 | 1:45.420 | 3:47:19 PM | 10 | |
10 | 1:44.351 | 3:49:03 PM | 10 | |
11 | 1:46.291 | 3:50:50 PM | 10 | |
12 | 1:44.165 | 3:52:34 PM | 10 | |
13 | 1:46.290 | 3:54:20 PM | 9 | |
14 | 1:49.059 | 3:56:09 PM | 9 | |
15 | 1:45.939 | 3:57:55 PM | 8 | |
16 | 1:45.045 | 3:59:40 PM | 8 | |
17 | 1:46.409 | 4:01:26 PM | 8 | |
18 | 1:44.500 | 4:03:11 PM | 8 | |
19 | 1:43.874 | 4:04:55 PM | 8 | |
20 | 1:45.227 | 4:06:40 PM | 8 | |
21 | 1:44.747 | 4:08:25 PM | 8 | |
22 | 1:45.588 | 4:10:10 PM | 8 | |
23 | 1:45.784 | 4:11:56 PM | 8 | |
24 | 1:45.720 | 4:13:42 PM | 7 | |
25 | 1:45.210 | 4:15:27 PM | 7 | |
26 | 1:44.801 | 4:17:12 PM | 7 | |
27 | 1:44.357 | 4:18:56 PM | 7 | |
28 | 1:46.852 | 4:20:43 PM | 7 | |
29 | 1:45.056 | 4:22:28 PM | 7 | |
30 | 1:45.255 | 4:24:13 PM | 7 | |
31 | 1:46.217 | 4:26:00 PM | 7 | |
32 | 1:45.213 | 4:27:45 PM | 7 | |
33 | 1:43.039 | 4:32:13 PM | 7 | Fastest |
Text