Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 1:39.276 | 2:58:57 PM | 3 | |
2 | 1:16.749 | 3:00:14 PM | 3 | |
3 | 1:14.792 | 3:01:28 PM | 3 | |
4 | 1:17.152 | 3:02:46 PM | 3 | |
5 | 1:14.328 | 3:04:00 PM | 3 | |
6 | 1:13.624 | 3:05:14 PM | 3 | |
7 | 1:13.424 | 3:06:27 PM | 3 | Fastest |
8 | 1:17.119 | 3:07:44 PM | 3 | |
9 | 1:16.209 | 3:09:00 PM | 3 | |
10 | 1:14.636 | 3:10:15 PM | 3 | |
11 | 1:14.028 | 3:11:29 PM | 3 | |
12 | 1:14.620 | 3:12:44 PM | 3 | |
13 | 1:13.488 | 3:13:57 PM | 3 | |
14 | 1:21.614 | 3:15:19 PM | 3 | |
15 | 1:40.526 | 3:16:59 PM | 3 | |
16 | 2:32.320 | 3:19:32 PM | 2 | |
17 | 2:59.889 | 3:22:31 PM | 2 | |
18 | 2:12.906 | 3:24:44 PM | 1 |
Text