Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:34.479 | 11:15:55 AM | 16 | |
2 | 1:25.659 | 11:17:21 AM | 16 | |
3 | 1:26.531 | 11:18:47 AM | 16 | |
4 | 1:25.221 | 11:20:13 AM | 16 | |
5 | 1:25.108 | 11:21:38 AM | 16 | |
6 | 1:26.559 | 11:23:04 AM | 16 | |
7 | 1:26.962 | 11:24:31 AM | 16 | |
8 | 1:27.536 | 11:25:59 AM | 17 | |
9 | 1:29.379 | 11:27:28 AM | 18 | |
10 | 1:26.436 | 11:28:55 AM | 18 | |
11 | 1:29.334 | 11:30:24 AM | 18 | |
12 | 1:27.021 | 11:31:51 AM | 18 | |
13 | 1:25.964 | 11:33:17 AM | 19 | |
14 | 1:26.212 | 11:34:43 AM | 19 | |
15 | 1:24.781 | 11:36:08 AM | 19 | |
16 | 1:24.148 | 11:37:32 AM | 19 | |
17 | 1:25.531 | 11:38:58 AM | 19 | |
18 | 1:27.414 | 11:40:25 AM | 19 | |
19 | 1:24.187 | 11:41:49 AM | 18 | |
20 | 1:28.191 | 11:43:17 AM | 18 | |
21 | 1:24.692 | 11:44:42 AM | 17 | |
22 | 3:02.572 | 11:47:45 AM | 19 | |
23 | 1:28.084 | 11:49:13 AM | 19 | |
24 | 1:26.878 | 11:50:40 AM | 19 | |
25 | 1:24.750 | 11:52:04 AM | 20 | |
26 | 1:25.343 | 11:53:30 AM | 21 | |
27 | 1:24.685 | 11:54:54 AM | 21 | |
28 | 1:24.013 | 11:56:18 AM | 21 | Fastest |
29 | 1:25.634 | 11:57:44 AM | 21 | |
30 | 1:26.700 | 11:59:11 AM | 21 | |
31 | 1:25.769 | 12:00:36 PM | 21 | |
32 | 1:26.338 | 12:02:03 PM | 21 | |
33 | 1:25.922 | 12:03:29 PM | 21 | |
34 | 1:28.646 | 12:04:57 PM | 22 | |
35 | 1:28.208 | 12:06:26 PM | 22 | |
36 | 1:24.031 | 12:07:50 PM | 22 | |
37 | 1:24.092 | 12:09:14 PM | 22 | |
38 | 1:25.407 | 12:10:39 PM | 22 | |
39 | 1:25.264 | 12:12:04 PM | 22 | |
40 | 1:24.828 | 12:13:29 PM | 22 | |
41 | 1:24.981 | 12:14:54 PM | 22 | |
42 | 1:26.340 | 12:16:21 PM | 22 | |
43 | 21:42.588 | 12:38:03 PM | 32 | Suspect |
Text