Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 0:00.0 | 8:34:58 AM | 22 | Suspect |
2 | 3:16.101 | 8:38:14 AM | 23 | |
3 | 3:00.167 | 8:41:14 AM | 22 | |
4 | 1:56.272 | 8:43:11 AM | 25 | |
5 | 1:49.089 | 8:45:00 AM | 26 | |
6 | 1:46.936 | 8:46:47 AM | 25 | |
7 | 1:46.380 | 8:48:33 AM | 24 | |
8 | 1:46.004 | 8:50:19 AM | 24 | |
9 | 1:45.510 | 8:52:05 AM | 23 | |
10 | 1:45.643 | 8:53:50 AM | 23 | |
11 | 1:45.740 | 8:55:36 AM | 22 | |
12 | 1:45.941 | 8:57:22 AM | 23 | |
13 | 1:45.927 | 8:59:08 AM | 23 | |
14 | 1:47.436 | 9:00:55 AM | 22 | |
15 | 1:45.648 | 9:02:41 AM | 22 | |
16 | 1:56.997 | 9:04:38 AM | 31 | |
17 | 1:44.936 | 9:06:23 AM | 30 | |
18 | 1:43.701 | 9:08:07 AM | 29 | |
19 | 1:43.574 | 9:09:50 AM | 29 | Fastest |
20 | 1:45.827 | 9:11:36 AM | 28 | |
21 | 1:47.253 | 9:13:23 AM | 28 | |
22 | 1:47.388 | 9:15:11 AM | 27 | |
23 | 1:46.573 | 9:16:57 AM | 26 | |
24 | 2:54.130 | 9:19:51 AM | 37 |
Text