Car Class Infraction Points Stops Click For Details Fastest Lap Status
3 RFA Racing 4 0 18/5 Stints Stops 1:40.362 Race Finished
10 Albanese Endurance Racing 1 0 17/5 Stints Stops 1:46.214 Race Finished
11 RTI Racing 3 5 14/5 Stints Stops 1:40.469 Race Finished
17 CCP Motorsports 1 3 5/5 Stints Stops 1:44.290 Race Finished
18 Panda Dragon & Bakunawa Racing 1 0 12/5 Stints Stops 1:44.295 Race Finished
20 Reuben Performance Garage 3 8 5/5 Stints Stops 1:41.406 Race Finished
32 .AF Racing 4 0 19/5 Stints Stops 1:38.336 Race Finished
34 Hittman Racing 4 0 18/5 Stints Stops 1:39.737 Race Finished
39 Rally Baby Art Car 1 3 14/5 Stints Stops 1:49.098 Race Finished
41 Team Sahlen 3 0 0/5 Stints Stops Race Finished
42 Team Sahlen 5 6 5/5 Stints Stops 1:35.382 Race Finished
43 Team Sahlen 5 0 9/5 Stints Stops 1:33.116 Race Finished
48 Black Flag Racing 1 8 15/5 Stints Stops 1:50.783 Race Finished
49 Know Breaks Racing 3 9 5/5 Stints Stops 1:41.216 Race Finished
53 Thunder Bunny Racing 3 0 10/5 Stints Stops 1:38.622 Race Finished
54 Tetanus Racing 1 3 6/5 Stints Stops 1:44.826 Race Finished
61 Don't Panic 0 0/5 Stints Stops Race Finished
72 RRT Racing 3 5 5/5 Stints Stops 1:39.806 Race Finished
75 Burger-McKinley Racing 4 11 9/5 Stints Stops 1:38.053 Race Finished
76 RRT Racing 0 0/5 Stints Stops Race Finished
81 PMW Motorsports 4 3 5/5 Stints Stops 1:37.893 Race Finished
85 ITS Racing 3 0 0/5 Stints Stops Race Finished
86 Johnstons Motorsports 1 6 5/5 Stints Stops 1:46.027 Race Finished
88 DriveGear Racing 1 0 5/5 Stints Stops 1:48.364 Race Finished
91 BW MOTORSPORTS 2 5 5/5 Stints Stops 1:43.430 Race Finished
98 K-Wood Racing 2 1 3 5/5 Stints Stops 1:48.717 Race Finished
110 Thunder Bunny Racing 2 10 5/5 Stints Stops 1:41.966 Race Finished
117 Winter Motorsports 1 21 12/5 Stints Stops 1:45.763 Race Finished
119 BUTTON DOWN RACING 1 1 18/5 Stints Stops 1:48.953 Race Finished
125 RNR Motorsport 2 8 5/5 Stints Stops 1:42.482 Race Finished
126 Winter Motorsports 0 0/5 Stints Stops Race Finished
127 Winter Motorsports 1 0 9/5 Stints Stops 1:46.748 Race Finished
129 Viper Racing 3 3 5/5 Stints Stops 1:39.158 Race Finished
169 Sinical Too 2 3 5/5 Stints Stops 1:43.187 Race Finished
202 Krabby Kraut 2 5 5/5 Stints Stops 1:43.249 Race Finished
210 Matt Connolly Motorsports 2 7 5/5 Stints Stops 1:43.296 Race Finished
211 Slipstream Racing 3 0 21/5 Stints Stops 1:43.574 Race Finished
231 ITS Racing 2 0 5/5 Stints Stops 1:43.597 Race Finished
245 Matt Connolly Motorsports 2 7 6/5 Stints Stops 1:44.900 Race Finished
288 AutoSport Fabrication 3 0 5/5 Stints Stops 1:40.672 Race Finished
293 Reuben Performance Garage 3 6 8/5 Stints Stops 1:40.610 Race Finished
298 Random Vandals Racing 5 3 5/5 Stints Stops 1:34.167 Race Finished
302 Drunken Squirrel Racing 3 3 5/5 Stints Stops 1:40.742 Race Finished
305 Angry Croc Racing 2 0 5/5 Stints Stops 1:43.167 Race Finished
308 SJS Motorsports 5 21 5/5 Stints Stops 1:33.999 Race Finished
314 Hack Racing 1 0 0/5 Stints Stops Race Finished
343 RSC Racing 2 0 8/5 Stints Stops 1:42.029 Race Finished
387 .Zakspeed.us 1 0 5/5 Stints Stops 1:47.666 Race Finished
420 Jamaican Bakin 2 0 17/5 Stints Stops 1:42.704 Race Finished
455 HC Autosport 2 9 5/5 Stints Stops 1:41.889 Race Finished
500 Junk Player Special 0 0/5 Stints Stops Race Finished
505 Angry Croc Racing 0 0/5 Stints Stops Race Finished
507 FASTborne Racing 2 10 5/5 Stints Stops 1:43.742 Race Finished
527 Slipstream Racing 3 0 0/5 Stints Stops Race Finished
602 Round 3 Racing 2 9 22/5 Stints Stops 1:45.153 Race Finished
604 Round 3 Racing 2 17 5/5 Stints Stops 1:43.392 Race Finished
681 944Banger 1 0 5/5 Stints Stops 1:49.092 Race Finished
682 944Banger 4 5 5/5 Stints Stops 1:36.554 Race Finished
683 NTF Racing 1 6 22/5 Stints Stops 1:53.586 Race Finished
714 POOR Motorsports 4 3 5/5 Stints Stops 1:38.012 Race Finished
734 Boss It Motorsports 1 5 7/5 Stints Stops 1:44.278 Race Finished
787 Offcamber Racing 2 9 5/5 Stints Stops 1:41.763 Race Finished
801 Don't Panic 3 3 5/5 Stints Stops 1:41.106 Race Finished
818 PWD NoPros Racing 3 9 5/5 Stints Stops 1:39.575 Race Finished
997 Loose Canon Racing 4 0 5/5 Stints Stops 1:37.114 Race Finished
6011 Round 3 Racing 2 6 5/5 Stints Stops 1:42.738 Race Finished