Car Class Infraction Points Stops Click For Details Fastest Lap Status
3 RFA Racing 4 0 0/5 Stints Stops Race Finished
10 Albanese Endurance Racing 1 0 0/5 Stints Stops Race Finished
11 RTI Racing 3 5 4/5 Stints Stops 1:40.569 Race Finished
17 CCP Motorsports 1 3 5/5 Stints Stops 1:43.769 Race Finished
18 Panda Dragon & Bakunawa Racing 1 0 13/5 Stints Stops 1:44.987 Race Finished
20 Reuben Performance Garage 3 8 5/5 Stints Stops 1:41.037 Race Finished
32 .AF Racing 4 0 5/5 Stints Stops 1:38.759 Race Finished
34 Hittman Racing 4 0 0/5 Stints Stops Race Finished
39 Rally Baby Art Car 1 3 22/5 Stints Stops 1:53.201 Race Finished
41 Team Sahlen 3 0 5/5 Stints Stops 1:41.511 Race Finished
42 Team Sahlen 5 6 5/5 Stints Stops 1:35.186 Race Finished
43 Team Sahlen 5 0 0/5 Stints Stops Race Finished
48 Black Flag Racing 1 8 10/5 Stints Stops 1:47.960 Race Finished
49 Know Breaks Racing 3 9 5/5 Stints Stops 1:40.808 Race Finished
53 Thunder Bunny Racing 3 0 6/5 Stints Stops 1:38.600 Race Finished
54 Tetanus Racing 1 3 0/5 Stints Stops Race Finished
61 Don't Panic 0 0/5 Stints Stops Race Finished
72 RRT Racing 3 5 0/5 Stints Stops Race Finished
75 Burger-McKinley Racing 4 11 5/5 Stints Stops 1:37.624 Race Finished
76 RRT Racing 3 0 23/5 Stints Stops 1:40.956 Race Finished
81 PMW Motorsports 4 3 5/5 Stints Stops 1:37.363 Race Finished
85 ITS Racing 3 0 0/5 Stints Stops Race Finished
86 Johnstons Motorsports 1 6 5/5 Stints Stops 1:45.522 Race Finished
88 DriveGear Racing 1 0 12/5 Stints Stops 1:48.005 Race Finished
91 BW MOTORSPORTS 2 5 5/5 Stints Stops 1:42.674 Race Finished
98 K-Wood Racing 2 1 3 0/5 Stints Stops Race Finished
110 Thunder Bunny Racing 2 10 8/5 Stints Stops 1:41.541 Race Finished
117 Winter Motorsports 1 21 0/5 Stints Stops Race Finished
119 BUTTON DOWN RACING 1 1 0/5 Stints Stops Race Finished
125 RNR Motorsport 2 8 17/5 Stints Stops 1:42.367 Race Finished
126 Winter Motorsports 1 0 5/5 Stints Stops 1:46.347 Race Finished
127 Winter Motorsports 1 0 0/5 Stints Stops Race Finished
129 Viper Racing 3 3 0/5 Stints Stops Race Finished
169 Sinical Too 2 3 5/5 Stints Stops 1:43.115 Race Finished
202 Krabby Kraut 2 5 11/5 Stints Stops 1:43.714 Race Finished
210 Matt Connolly Motorsports 2 7 12/5 Stints Stops 1:44.296 Race Finished
211 Slipstream Racing 3 0 0/5 Stints Stops Race Finished
231 ITS Racing 2 0 5/5 Stints Stops 1:41.649 Race Finished
245 Matt Connolly Motorsports 2 7 7/5 Stints Stops 1:43.982 Race Finished
288 AutoSport Fabrication 3 0 5/5 Stints Stops 1:39.716 Race Finished
293 Reuben Performance Garage 3 6 19/5 Stints Stops 1:39.848 Race Finished
298 Random Vandals Racing 5 3 5/5 Stints Stops 1:34.036 Race Finished
302 Drunken Squirrel Racing 3 3 6/5 Stints Stops 1:40.586 Race Finished
305 Angry Croc Racing 2 0 5/5 Stints Stops 1:42.681 Race Finished
308 SJS Motorsports 5 21 15/5 Stints Stops 1:34.351 Race Finished
314 Hack Racing 1 0 0/5 Stints Stops Race Finished
343 RSC Racing 2 0 24/5 Stints Stops 1:42.866 Race Finished
387 .Zakspeed.us 1 0 6/5 Stints Stops 1:47.207 Race Finished
420 Jamaican Bakin 2 0 0/5 Stints Stops Race Finished
455 HC Autosport 2 9 13/5 Stints Stops 1:42.649 Race Finished
500 Junk Player Special 0 0/5 Stints Stops Race Finished
505 Angry Croc Racing 0 0/5 Stints Stops Race Finished
507 FASTborne Racing 2 10 5/5 Stints Stops 1:43.763 Race Finished
527 Slipstream Racing 3 0 24/5 Stints Stops 1:41.119 Race Finished
602 Round 3 Racing 2 9 5/5 Stints Stops 1:42.913 Race Finished
604 Round 3 Racing 2 17 5/5 Stints Stops 1:43.233 Race Finished
681 944Banger 1 0 5/5 Stints Stops 1:49.587 Race Finished
682 944Banger 4 5 5/5 Stints Stops 1:36.063 Race Finished
683 NTF Racing 1 6 15/5 Stints Stops 1:50.590 Race Finished
714 POOR Motorsports 4 3 0/5 Stints Stops Race Finished
734 Boss It Motorsports 1 5 5/5 Stints Stops 1:44.264 Race Finished
787 Offcamber Racing 2 9 5/5 Stints Stops 1:41.207 Race Finished
801 Don't Panic 3 3 20/5 Stints Stops 1:40.492 Race Finished
818 PWD NoPros Racing 3 9 0/5 Stints Stops Race Finished
997 Loose Canon Racing 4 0 0/5 Stints Stops Race Finished
6011 Round 3 Racing 2 6 5/5 Stints Stops 1:41.984 Race Finished