Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:07.434 | 10:07:57 AM | 16 | |
2 | 1:47.574 | 10:09:44 AM | 16 | |
3 | 1:44.682 | 10:11:29 AM | 15 | |
4 | 1:50.234 | 10:13:19 AM | 15 | |
5 | 1:48.088 | 10:15:07 AM | 13 | |
6 | 1:50.068 | 10:16:57 AM | 16 | |
7 | 1:45.681 | 10:18:43 AM | 16 | |
8 | 1:44.421 | 10:20:27 AM | 14 | |
9 | 1:44.808 | 10:22:12 AM | 14 | |
10 | 1:46.869 | 10:23:59 AM | 14 | |
11 | 1:46.252 | 10:25:45 AM | 14 | |
12 | 1:47.491 | 10:27:33 AM | 14 | |
13 | 1:44.760 | 10:29:18 AM | 14 | |
14 | 1:43.601 | 10:31:01 AM | 14 | |
15 | 1:43.204 | 10:32:44 AM | 14 | |
16 | 1:42.943 | 10:34:27 AM | 13 | |
17 | 1:42.891 | 10:36:10 AM | 13 | |
18 | 1:43.701 | 10:37:54 AM | 13 | |
19 | 1:44.309 | 10:39:38 AM | 13 | |
20 | 1:44.735 | 10:41:23 AM | 13 | |
21 | 1:43.406 | 10:43:06 AM | 13 | |
22 | 1:43.939 | 10:44:50 AM | 13 | |
23 | 1:44.461 | 10:46:35 AM | 13 | |
24 | 1:43.251 | 10:48:18 AM | 13 | |
25 | 1:43.021 | 10:50:01 AM | 13 | |
26 | 1:43.125 | 10:51:44 AM | 13 | |
27 | 1:44.598 | 10:53:29 AM | 12 | |
28 | 1:44.528 | 10:55:13 AM | 12 | |
29 | 1:42.841 | 10:56:56 AM | 12 | |
30 | 1:43.731 | 10:58:40 AM | 12 | |
31 | 1:42.119 | 11:00:22 AM | 12 | |
32 | 1:42.020 | 11:02:04 AM | 11 | |
33 | 1:42.649 | 11:03:47 AM | 11 | |
34 | 1:43.082 | 11:05:30 AM | 11 | |
35 | 1:42.382 | 11:07:12 AM | 11 | |
36 | 1:42.218 | 11:08:54 AM | 11 | |
37 | 1:42.511 | 11:10:37 AM | 11 | |
38 | 1:42.927 | 11:12:20 AM | 11 | |
39 | 1:42.685 | 11:14:02 AM | 11 | |
40 | 1:44.478 | 11:15:47 AM | 11 | |
41 | 1:41.876 | 11:17:29 AM | 11 | Fastest |
42 | 1:42.390 | 11:19:11 AM | 10 | |
43 | 1:43.750 | 11:20:55 AM | 9 | |
44 | 1:42.577 | 11:22:37 AM | 9 | |
45 | 1:42.766 | 11:24:20 AM | 8 | |
46 | 1:45.182 | 11:26:05 AM | 8 | |
47 | 1:46.060 | 11:27:51 AM | 8 | |
48 | 1:43.524 | 11:29:35 AM | 8 | |
49 | 1:42.587 | 11:31:18 AM | 8 | |
50 | 1:42.946 | 11:33:01 AM | 9 | |
51 | 4:20.689 | 11:37:21 AM | 11 |
Text