Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:17.769 | 11:39:39 AM | 11 | |
2 | 1:48.330 | 11:41:27 AM | 11 | |
3 | 1:49.254 | 11:43:17 AM | 11 | |
4 | 1:48.398 | 11:45:05 AM | 11 | |
5 | 1:49.499 | 11:46:54 AM | 12 | |
6 | 1:49.813 | 11:48:44 AM | 12 | |
7 | 1:47.251 | 11:50:32 AM | 12 | |
8 | 1:48.954 | 11:52:20 AM | 12 | |
9 | 1:48.920 | 11:54:09 AM | 12 | |
10 | 1:49.564 | 11:55:59 AM | 13 | |
11 | 1:49.105 | 11:57:48 AM | 13 | |
12 | 1:50.860 | 11:59:39 AM | 13 | |
13 | 1:45.528 | 12:01:24 PM | 12 | |
14 | 1:46.550 | 12:03:11 PM | 12 | |
15 | 1:47.937 | 12:04:59 PM | 12 | |
16 | 1:46.050 | 12:06:45 PM | 12 | |
17 | 1:46.628 | 12:08:32 PM | 12 | |
18 | 1:46.677 | 12:10:18 PM | 12 | |
19 | 1:47.023 | 12:12:05 PM | 12 | |
20 | 1:46.603 | 12:13:52 PM | 11 | |
21 | 1:45.164 | 12:15:37 PM | 11 | |
22 | 1:45.825 | 12:17:23 PM | 11 | |
23 | 1:44.166 | 12:19:07 PM | 11 | Fastest |
24 | 1:49.602 | 12:20:57 PM | 11 | |
25 | 1:49.794 | 12:22:46 PM | 11 | |
26 | 1:47.895 | 12:24:34 PM | 11 | |
27 | 1:46.214 | 12:26:21 PM | 11 | |
28 | 1:45.730 | 12:28:06 PM | 11 | |
29 | 1:45.001 | 12:29:51 PM | 11 | |
30 | 1:46.414 | 12:31:38 PM | 10 | |
31 | 1:46.700 | 12:33:24 PM | 10 | |
32 | 1:46.128 | 12:35:11 PM | 10 | |
33 | 1:45.302 | 12:36:56 PM | 10 | |
34 | 1:46.589 | 12:38:42 PM | 10 | |
35 | 1:47.804 | 12:40:30 PM | 9 | |
36 | 1:47.828 | 12:42:18 PM | 9 | |
37 | 1:45.368 | 12:44:03 PM | 8 | |
38 | 1:46.200 | 12:45:50 PM | 8 | |
39 | 1:45.912 | 12:47:36 PM | 8 | |
40 | 1:47.017 | 12:49:23 PM | 8 | |
41 | 1:45.624 | 12:51:08 PM | 8 | |
42 | 1:47.284 | 12:52:56 PM | 9 | |
43 | 1:46.665 | 12:54:42 PM | 9 | |
44 | 1:48.124 | 12:56:30 PM | 10 | |
45 | 4:37.395 | 1:01:08 PM | 13 |
Text