Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:46.289 | 2:47:05 PM | 29 | |
2 | 2:22.578 | 2:49:27 PM | 29 | |
3 | 2:22.149 | 2:51:50 PM | 28 | |
4 | 2:20.960 | 2:54:11 PM | 28 | |
5 | 2:21.971 | 2:56:33 PM | 27 | |
6 | 2:21.868 | 2:58:54 PM | 27 | |
7 | 2:23.425 | 3:01:18 PM | 27 | |
8 | 2:23.513 | 3:03:41 PM | 27 | |
9 | 2:23.238 | 3:06:05 PM | 26 | |
10 | 2:24.058 | 3:08:29 PM | 25 | |
11 | 2:36.670 | 3:11:05 PM | 25 | |
12 | 3:00.368 | 3:14:06 PM | 25 | |
13 | 3:59.861 | 3:18:06 PM | 24 | |
14 | 2:22.454 | 3:20:28 PM | 22 | |
15 | 2:20.523 | 3:22:49 PM | 22 | Fastest |
16 | 2:23.168 | 3:25:12 PM | 22 | |
17 | 2:22.531 | 3:27:34 PM | 23 | |
18 | 2:20.747 | 3:29:55 PM | 22 | |
19 | 2:21.769 | 3:32:17 PM | 22 | |
20 | 2:22.946 | 3:34:40 PM | 21 | |
21 | 2:31.767 | 3:37:11 PM | 20 | |
22 | 7:07.523 | 3:44:19 PM | 21 | Suspect |
Text