Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 2:49.380 | 1:10:41 PM | 22 | |
2 | 2:22.099 | 1:13:03 PM | 22 | |
3 | 2:21.096 | 1:15:24 PM | 22 | |
4 | 2:20.797 | 1:17:45 PM | 22 | |
5 | 2:20.214 | 1:20:05 PM | 22 | |
6 | 2:20.148 | 1:22:26 PM | 22 | |
7 | 2:18.994 | 1:24:44 PM | 22 | Fastest |
8 | 2:26.886 | 1:27:11 PM | 22 | |
9 | 2:31.920 | 1:29:43 PM | 19 | |
10 | 2:52.003 | 1:32:35 PM | 18 | |
11 | 6:55.478 | 1:39:31 PM | 19 | Suspect |
Text