Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 6:03.798 | 10:06:53 AM | 59 | Suspect |
2 | 2:30.505 | 10:09:24 AM | 58 | |
3 | 2:28.944 | 10:11:53 AM | 58 | |
4 | 2:29.887 | 10:14:23 AM | 58 | |
5 | 2:29.731 | 10:16:52 AM | 58 | |
6 | 2:28.182 | 10:19:20 AM | 58 | |
7 | 2:29.470 | 10:21:50 AM | 58 | |
8 | 2:29.631 | 10:24:20 AM | 58 | |
9 | 2:30.222 | 10:26:50 AM | 58 | |
10 | 2:26.711 | 10:29:16 AM | 58 | |
11 | 2:25.446 | 10:31:42 AM | 58 | Fastest |
12 | 2:27.625 | 10:34:10 AM | 57 | |
13 | 2:29.729 | 10:36:39 AM | 57 | |
14 | 2:29.416 | 10:39:09 AM | 55 | |
15 | 2:27.982 | 10:41:37 AM | 55 | |
16 | 2:35.146 | 10:44:12 AM | 55 | |
17 | 2:39.074 | 10:46:51 AM | 55 | |
18 | 2:47.701 | 10:49:39 AM | 54 | |
19 | 3:43.968 | 10:53:23 AM | 54 | |
20 | 4:36.598 | 10:57:59 AM | 53 | Suspect |
21 | 4:13.134 | 11:02:12 AM | 52 | |
22 | 4:13.454 | 11:06:26 AM | 52 | |
23 | 2:36.499 | 11:09:02 AM | 53 | |
24 | 2:31.964 | 11:11:34 AM | 53 | |
25 | 2:29.369 | 11:14:04 AM | 53 | |
26 | 2:28.392 | 11:16:32 AM | 53 | |
27 | 2:29.229 | 11:19:01 AM | 53 | |
28 | 2:28.017 | 11:21:29 AM | 53 | |
29 | 2:30.797 | 11:24:00 AM | 53 | |
30 | 2:28.341 | 11:26:28 AM | 52 | |
31 | 2:52.634 | 11:29:21 AM | 52 |
Text