Lap Number | Lap Time | Passing Time | Overall Position | |
---|---|---|---|---|
1 | 4:11.267 | 12:11:24 PM | 32 | |
2 | 4:30.959 | 12:15:55 PM | 30 | Suspect |
3 | 4:57.945 | 12:20:53 PM | 29 | Suspect |
4 | 3:47.876 | 12:24:41 PM | 29 | |
5 | 2:16.149 | 12:26:57 PM | 28 | |
6 | 2:18.035 | 12:29:15 PM | 27 | |
7 | 2:15.257 | 12:31:30 PM | 27 | |
8 | 4:17.904 | 12:35:48 PM | 27 | |
9 | 4:33.332 | 12:40:21 PM | 25 | Suspect |
10 | 3:55.862 | 12:44:17 PM | 25 | |
11 | 2:11.049 | 12:46:28 PM | 25 | |
12 | 2:09.220 | 12:48:38 PM | 25 | |
13 | 2:09.613 | 12:50:47 PM | 24 | |
14 | 2:09.157 | 12:52:56 PM | 24 | |
15 | 2:10.311 | 12:55:07 PM | 24 | |
16 | 2:12.408 | 12:57:19 PM | 24 | |
17 | 2:08.129 | 12:59:27 PM | 24 | Fastest |
18 | 24:15.130 | 1:23:42 PM | 44 | Suspect |
Text