Car Class Infraction Points Stops Click For Details Fastest Lap Status
2 Team14 11 0/3 Stints Stops Race Finished
3 Albanese Endurance Racing 2 13 2/3 Stints Stops 2:23.664 Race Finished
7 Drunken Squirrel Racing 4 5 3/3 Stints Stops 2:13.622 Race Finished
10 Enabler Motorsports LLC 5 26 3/3 Stints Stops 2:11.623 Race Finished
13 ExileD Autosports 1 0 3/3 Stints Stops 2:22.841 Race Finished
14 Team14 3 5 3/3 Stints Stops 2:14.298 Race Finished
21 Krabby Kraut 3 5 3/3 Stints Stops 2:15.557 Race Finished
32 .AF Racing 5 5 3/3 Stints Stops 2:05.007 Race Finished
33 Great Globs of Oil 1 13 3/3 Stints Stops 2:38.653 Race Finished
39 Rally Baby Art Car 1 10 4/3 Stints Stops 2:26.388 Race Finished
44 NIB Racing 1 5 3/3 Stints Stops 2:26.036 Race Finished
47 TFRacing 4 8 0/3 Stints Stops Race Finished
55 Dunes and Duchess Motorsports 3 11 3/3 Stints Stops 2:21.667 Race Finished
58 Unruly Autosport 4 14 3/3 Stints Stops 2:13.589 Race Finished
61 Don't Panic 0 0/3 Stints Stops Race Finished
72 PMW Motorsports 5 16 0/3 Stints Stops Race Finished
74 NOSM 2 10 3/3 Stints Stops 2:16.174 Race Finished
80 Captain Chaos 0 0/3 Stints Stops Race Finished
85 AOA Racing 1 3 3/3 Stints Stops 2:19.404 Race Finished
86 Johnstons Motorsports 1 26 2/3 Stints Stops 2:25.084 Race Finished
90 SWITZRACING 2 0 3/3 Stints Stops 2:19.122 Race Finished
91 BW MOTORSPORTS 3 10 3/3 Stints Stops 2:14.981 Race Finished
93 Kynarren Racing 5 16 2/3 Stints Stops 2:06.038 Race Finished
107 CRAFTSMAN AUTO CARE 2 5 4/3 Stints Stops 2:19.680 Race Finished
133 Busy Guys Racing 4 0 3/3 Stints Stops 2:13.701 Race Finished
144 Turn 2 Motorsport 3 18 3/3 Stints Stops 2:17.108 Race Finished
177 RaceTeq 3 10 3/3 Stints Stops 2:17.231 Race Finished
193 Eyes Up Motorsports 3 10 3/3 Stints Stops 2:18.339 Race Finished
199 Lime Rock Drivers Club 4 23 3/3 Stints Stops 2:15.474 Race Finished
204 Baller Racing Team 2 21 3/3 Stints Stops 2:18.732 Race Finished
210 Matt Connolly Motorsports 2 16 3/3 Stints Stops 2:24.443 Race Finished
211 Slipstream Racing 3 5 3/3 Stints Stops 2:15.328 Race Finished
231 ITS Racing 4 0 0/3 Stints Stops Race Finished
239 Garage Creations Racing 2 0 4/3 Stints Stops 2:13.288 Race Finished
240 Keystone Kops 1 0 0/3 Stints Stops Race Finished
278 Nichols Racing 4 0 0/3 Stints Stops Race Finished
279 Nichols Racing 10 3/3 Stints Stops 2:27.457 Race Finished
292 ZigZag RACING 2 5 3/3 Stints Stops 2:21.861 Race Finished
293 Reuben Performance Garage 4 0 2/3 Stints Stops 2:12.292 Race Finished
299 ZigZag RACING 1 0 0/3 Stints Stops Race Finished
333 Venomous Racing 5 0 3/3 Stints Stops 2:07.266 Race Finished
334 Venomous Racing 4 0 5/3 Stints Stops 4:21.044 Race Finished
346 Grit N Grind Racing 3 0 2/3 Stints Stops 2:16.837 Race Finished
350 Urban Kayakers 2 3 2/3 Stints Stops 2:22.652 Race Finished
356 Reuben Performance Garage 5 21 3/3 Stints Stops 2:08.148 Race Finished
385 Layin Pipe Racing 1 5 2/3 Stints Stops 2:26.608 Race Finished
407 CRAFTSMAN AUTO CARE 2 5 0/3 Stints Stops Race Finished
414 GALAPAGOS ENDURANCE RACING 1 3 4/3 Stints Stops 2:31.825 Race Finished
420 Jamaican Bakin 3 0 2/3 Stints Stops 2:19.107 Race Finished
447 Whisky Chasers Racing 1 8 3/3 Stints Stops 2:34.381 Race Finished
451 Rooster Racing 1 5 3/3 Stints Stops 2:25.271 Race Finished
455 HC Autosport 3 0 3/3 Stints Stops 2:20.071 Race Finished
505 Angry Croc Racing 4 10 3/3 Stints Stops 2:11.214 Race Finished
509 Worst Pace Scenario 2 3 3/3 Stints Stops 2:18.727 Race Finished
555 WE Racing 1 0 0/3 Stints Stops Race Finished
577 HC Autosport 0 0/3 Stints Stops Race Finished
600 Reuben Performance Garage 2 10 3/3 Stints Stops 2:18.042 Race Finished
677 Layin Pipe Racing 5 0/3 Stints Stops Race Finished
682 944Banger 5 8 3/3 Stints Stops 2:05.444 Race Finished
693 Layin Pipe Racing 0 0/3 Stints Stops Race Finished
699 Layin Pipe Racing 1 3 2/3 Stints Stops 2:24.500 Race Finished
732 Baltimorons 2 13 3/3 Stints Stops 2:23.621 Race Finished
762 Prestige Worldwide Motorsports 3 5 2/3 Stints Stops 2:13.489 Race Finished
786 Offcamber Racing 3 0 3/3 Stints Stops 2:12.182 Race Finished
787 Offcamber Racing 3 0/3 Stints Stops Race Finished
801 Don't Panic 4 10 3/3 Stints Stops 2:11.508 Race Finished
826 Warped Head Racing 2 8 3/3 Stints Stops 2:19.818 Race Finished
914 Modern Auto Body Racing 5 0 3/3 Stints Stops 2:03.836 Race Finished
930 HART (Honda of America Racing Team) 1 0 3/3 Stints Stops 2:18.052 Race Finished
968 Team Kaden Racing 3 6 3/3 Stints Stops 2:13.804 Race Finished
971 Twisted Nutz Racing 1 0 3/3 Stints Stops 2:41.000 Race Finished
991 JCM Motorsport 2 10 3/3 Stints Stops 2:23.367 Race Finished
992 Riza Racing 2 5 3/3 Stints Stops 2:15.540 Race Finished
1313 4 olives racing 2 0 4/3 Stints Stops 2:19.779 Race Finished
6811 944Banger 2 0 3/3 Stints Stops 2:16.904 Race Finished