Car Class Infraction Points Stops Click For Details Fastest Lap Status
2 Team14 2 11 11/5 Stints Stops 2:16.802 Race Finished
3 Albanese Endurance Racing 2 13 5/5 Stints Stops 2:18.905 Race Finished
7 Drunken Squirrel Racing 4 5 8/5 Stints Stops 2:12.105 Race Finished
10 Enabler Motorsports LLC 4 26 5/5 Stints Stops 2:10.325 Race Finished
13 ExileD Autosports 1 0 22/5 Stints Stops 2:33.169 Race Finished
14 Team14 3 5 22/5 Stints Stops 2:14.721 Race Finished
21 Krabby Kraut 3 5 5/5 Stints Stops 2:13.224 Race Finished
32 .AF Racing 5 5 5/5 Stints Stops 2:03.660 Race Finished
33 Great Globs of Oil 1 13 8/5 Stints Stops 2:26.984 Race Finished
39 Rally Baby Art Car 1 10 5/5 Stints Stops 2:24.948 Race Finished
44 NIB Racing 1 5 8/5 Stints Stops 2:22.143 Race Finished
47 TFRacing 4 8 7/5 Stints Stops 2:09.637 Race Finished
55 Dunes and Duchess Motorsports 3 11 5/5 Stints Stops 2:15.471 Race Finished
58 Unruly Autosport 3 14 5/5 Stints Stops 2:11.223 Race Finished
61 Don't Panic 0 0/5 Stints Stops Race Finished
72 PMW Motorsports 5 16 6/5 Stints Stops 2:03.124 Race Finished
74 NOSM 2 10 6/5 Stints Stops 2:13.976 Race Finished
80 Captain Chaos 0 0/5 Stints Stops Race Finished
85 AOA Racing 2 3 6/5 Stints Stops 2:17.795 Race Finished
86 Johnstons Motorsports 1 26 5/5 Stints Stops 2:22.258 Race Finished
90 SWITZRACING 2 0 5/5 Stints Stops 2:17.521 Race Finished
91 BW MOTORSPORTS 3 10 5/5 Stints Stops 2:15.198 Race Finished
93 Kynarren Racing 5 16 5/5 Stints Stops 2:05.198 Race Finished
107 CRAFTSMAN AUTO CARE 2 5 7/5 Stints Stops 2:18.629 Race Finished
133 Busy Guys Racing 4 0 5/5 Stints Stops 2:13.129 Race Finished
144 Turn 2 Motorsport 3 18 9/5 Stints Stops 2:15.630 Race Finished
177 RaceTeq 3 10 5/5 Stints Stops 2:15.037 Race Finished
193 Eyes Up Motorsports 3 10 5/5 Stints Stops 2:14.685 Race Finished
199 Lime Rock Drivers Club 4 23 7/5 Stints Stops 2:12.070 Race Finished
204 Baller Racing Team 2 21 5/5 Stints Stops 2:16.109 Race Finished
210 Matt Connolly Motorsports 2 16 6/5 Stints Stops 2:21.862 Race Finished
211 Slipstream Racing 3 5 6/5 Stints Stops 2:12.241 Race Finished
231 ITS Racing 3 0 5/5 Stints Stops 2:13.193 Race Finished
239 Garage Creations Racing 3 0 6/5 Stints Stops 2:15.733 Race Finished
240 Keystone Kops 1 0 0/5 Stints Stops Race Finished
278 Nichols Racing 4 0 8/5 Stints Stops 2:13.334 Race Finished
279 Nichols Racing 3 10 21/5 Stints Stops 2:21.392 Race Finished
292 ZigZag RACING 2 5 6/5 Stints Stops 2:19.134 Race Finished
293 Reuben Performance Garage 4 0 0/5 Stints Stops Race Finished
299 ZigZag RACING 1 0 15/5 Stints Stops 2:28.519 Race Finished
333 Venomous Racing 5 0 23/5 Stints Stops 2:07.703 Race Finished
334 Venomous Racing 4 0 0/5 Stints Stops Race Finished
346 Grit N Grind Racing 2 0 6/5 Stints Stops 2:15.238 Race Finished
350 Urban Kayakers 2 3 14/5 Stints Stops 2:19.760 Race Finished
356 Reuben Performance Garage 5 21 5/5 Stints Stops 2:05.231 Race Finished
385 Layin Pipe Racing 4 5 17/5 Stints Stops 2:14.851 Race Finished
407 CRAFTSMAN AUTO CARE 2 5 5/5 Stints Stops 2:16.097 Race Finished
414 GALAPAGOS ENDURANCE RACING 1 3 0/5 Stints Stops Race Finished
420 Jamaican Bakin 3 0 5/5 Stints Stops 2:18.066 Race Finished
447 Whisky Chasers Racing 1 8 17/5 Stints Stops 2:30.264 Race Finished
451 Rooster Racing 1 5 5/5 Stints Stops 2:25.737 Race Finished
455 HC Autosport 3 0 6/5 Stints Stops 2:15.077 Race Finished
505 Angry Croc Racing 4 10 5/5 Stints Stops 2:10.366 Race Finished
509 Worst Pace Scenario 2 3 5/5 Stints Stops 2:16.024 Race Finished
555 WE Racing 1 0 0/5 Stints Stops Race Finished
577 HC Autosport 0 0/5 Stints Stops Race Finished
600 Reuben Performance Garage 2 10 5/5 Stints Stops 2:17.105 Race Finished
677 Layin Pipe Racing 5 0/5 Stints Stops Race Finished
682 944Banger 5 8 5/5 Stints Stops 2:04.095 Race Finished
693 Layin Pipe Racing 0 0/5 Stints Stops Race Finished
699 Layin Pipe Racing 1 3 14/5 Stints Stops 2:28.595 Race Finished
732 Baltimorons 2 13 5/5 Stints Stops 2:22.565 Race Finished
762 Prestige Worldwide Motorsports 3 5 7/5 Stints Stops 2:12.843 Race Finished
786 Offcamber Racing 3 0 18/5 Stints Stops 2:11.663 Race Finished
787 Offcamber Racing 3 3 5/5 Stints Stops 2:18.887 Race Finished
801 Don't Panic 4 10 5/5 Stints Stops 2:10.815 Race Finished
826 Warped Head Racing 2 8 5/5 Stints Stops 2:17.443 Race Finished
914 Modern Auto Body Racing 5 0 5/5 Stints Stops 2:01.598 Race Finished
930 HART (Honda of America Racing Team) 2 0 0/5 Stints Stops Race Finished
968 Team Kaden Racing 3 6 5/5 Stints Stops 2:09.627 Race Finished
971 Twisted Nutz Racing 1 0 21/5 Stints Stops 2:43.839 Race Finished
991 JCM Motorsport 2 10 5/5 Stints Stops 2:21.848 Race Finished
992 Riza Racing 2 5 5/5 Stints Stops 2:15.396 Race Finished
1313 4 olives racing 2 0 0/5 Stints Stops Race Finished
6811 944Banger 2 0 0/5 Stints Stops Race Finished