Car Class Infraction Points Stops Click For Details Fastest Lap Status
12 Team ACP - Tangerine Associates 4 0 14/5 Stints Stops 1:40.033 Race Finished
22 Team ACP - Tangerine Associates 4 0 6/5 Stints Stops 1:42.354 Race Finished
23 McParland Motorsport 4 0 5/5 Stints Stops 1:39.936 Race Finished
27 Point By Racing 1 0 8/5 Stints Stops 1:52.133 Race Finished
32 .AF Racing 5 0 3/5 Stints Stops 1:37.882 Race Finished
35 Thunder Bunny Racing 4 0 5/5 Stints Stops 1:40.403 Race Finished
38 Team ACP - Tangerine Associates 0 1/5 Stints Stops Race Finished
41 Team Sahlen 5 0 5/5 Stints Stops 1:37.726 Race Finished
43 Team Sahlen 5 0 0/5 Stints Stops 2:13.055 Race Finished
49 Team Sahlen 5 0 9/5 Stints Stops 1:36.406 Race Finished
54 Tetanus Racing 3 0 9/5 Stints Stops 1:43.108 Race Finished
57 TCS Racing 2 0 5/5 Stints Stops 1:47.301 Race Finished
60 Don't Panic 0 0/5 Stints Stops Race Finished
64 Jr III Racing 3 0 10/5 Stints Stops 1:44.689 Race Finished
72 RaceTeamInc/RRT Racing 4 0 5/5 Stints Stops 1:39.936 Race Finished
75 Burger-McKinley Racing 3 0 5/5 Stints Stops 1:43.311 Race Finished
76 RTF Racing 2 0 22/5 Stints Stops 1:46.837 Race Finished
77 Core4 Motorsports 4 0 5/5 Stints Stops 1:40.113 Race Finished
91 BW MOTORSPORTS 3 0 6/5 Stints Stops 1:44.571 Race Finished
92 RaceTeamInc/RRT Racing 3 0 5/5 Stints Stops 1:41.244 Race Finished
99 GTR Racing 0 0/5 Stints Stops Race Finished
118 Panda Dragon & Bakunawa Racing 1 0 9/5 Stints Stops 1:43.351 Race Finished
133 Busy Guys Racing 3 0 5/5 Stints Stops 1:42.664 Race Finished
140 LowBAR Racing 3 0 5/5 Stints Stops 1:42.443 Race Finished
145 Reuben Performance Garage 3 0 1/5 Stints Stops 1:44.531 Race Finished
148 LowBAR Racing 1 0 0/5 Stints Stops 1:42.443 Race Finished
164 Kaufman Racing 3 0 5/5 Stints Stops 1:40.418 Race Finished
201 Poverty Autosport 3 0 9/5 Stints Stops 1:43.420 Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 1:44.156 Race Finished
211 Slipstream Racing 3 0 3/5 Stints Stops 1:42.172 Race Finished
227 M Bros Racing 4 0 0/5 Stints Stops 1:40.992 Race Finished
232 MAURO MOTORSPORT 2 0 0/5 Stints Stops 2:18.753 Race Finished
240 Keystone Kops 1 0 7/5 Stints Stops 1:47.038 Race Finished
293 Reuben Performance Garage 0 0/5 Stints Stops Race Finished
360 RRT Racing 4 0 5/5 Stints Stops 1:40.648 Race Finished
395 Cardinal racing LLC 5 0 2/5 Stints Stops 1:37.203 Race Finished
405 Angry Croc Racing 0 0/5 Stints Stops Race Finished
472 RetroRockets.racing 4 0 5/5 Stints Stops 1:40.312 Race Finished
505 Angry Croc Racing 3 0 4/5 Stints Stops 1:42.127 Race Finished
509 Worst Pace Scenario 1 0 5/5 Stints Stops 1:47.997 Race Finished
512 RACEWIFE 5 0 5/5 Stints Stops 1:33.907 Race Finished
589 RAW Motorsports 2 0 5/5 Stints Stops 1:48.688 Race Finished
682 944Banger 5 0 5/5 Stints Stops 1:37.827 Race Finished
714 POOR Motorsports 4 0 14/5 Stints Stops 1:40.192 Race Finished
720 FCP Euro 3 0 5/5 Stints Stops 1:42.549 Race Finished
721 Wolfpack Racing 1 0 5/5 Stints Stops 1:47.483 Race Finished
724 Cardinal racing LLC 4 0 5/5 Stints Stops 1:39.336 Race Finished
725 Jamaican Bakin 2 0 5/5 Stints Stops 1:48.098 Race Finished
786 Offcamber Racing 3 0 5/5 Stints Stops 1:41.307 Race Finished
787 Offcamber Racing 0 0/5 Stints Stops Race Finished
818 PWD NoPros Racing 3 0 7/5 Stints Stops 1:40.813 Race Finished
821 .AF Racing 2 0 7/5 Stints Stops 1:46.232 Race Finished
863 Possien/Hall Motorsports Development 2 0 5/5 Stints Stops 1:45.836 Race Finished
901 Team Cardorks 4 0 5/5 Stints Stops 1:39.586 Race Finished
905 Finish First Motorsports 2 0 5/5 Stints Stops 1:46.154 Race Finished
955 Just for fun racing 4 0 6/5 Stints Stops 1:39.900 Race Finished
958 RAW Motorsports 3 0 0/5 Stints Stops Race Finished
964 AerKuhl 3 0 5/5 Stints Stops 1:41.449 Race Finished
982 Random Vandals Racing 5 0 5/5 Stints Stops 1:36.449 Race Finished
5561 Shultz Mizer Racing 2 0 5/5 Stints Stops 1:45.544 Race Finished