Car Class Infraction Points Stops Click For Details Fastest Lap Status
12 Team ACP - Tangerine Associates 4 0 6/5 Stints Stops 1:39.719 Race Finished
22 Team ACP - Tangerine Associates 4 0 0/5 Stints Stops Race Finished
23 McParland Motorsport 4 0 5/5 Stints Stops 1:39.210 Race Finished
27 Point By Racing 1 0 6/5 Stints Stops 1:48.866 Race Finished
32 .AF Racing 5 0 0/5 Stints Stops Race Finished
35 Thunder Bunny Racing 4 0 5/5 Stints Stops 1:39.456 Race Finished
38 Team ACP - Tangerine Associates 4 0 5/5 Stints Stops 1:39.193 Race Finished
41 Team Sahlen 5 0 5/5 Stints Stops 1:35.695 Race Finished
43 Team Sahlen 5 0 1/5 Stints Stops 1:35.940 Race Finished
49 Team Sahlen 5 0 0/5 Stints Stops Race Finished
54 Tetanus Racing 3 0 7/5 Stints Stops 1:43.640 Race Finished
57 TCS Racing 2 0 4/5 Stints Stops 1:46.204 Race Finished
60 Don't Panic 0 0/5 Stints Stops 2:24.031 Race Finished
64 Jr III Racing 3 0 1/5 Stints Stops 1:43.425 Race Finished
72 RaceTeamInc/RRT Racing 3 0 0/5 Stints Stops Race Finished
75 Burger-McKinley Racing 3 0 5/5 Stints Stops 1:42.239 Race Finished
76 RTF Racing 2 0 8/5 Stints Stops 1:43.756 Race Finished
77 Core4 Motorsports 4 0 5/5 Stints Stops 1:39.150 Race Finished
91 BW MOTORSPORTS 3 0 8/5 Stints Stops 1:42.700 Race Finished
92 RaceTeamInc/RRT Racing 3 0 3/5 Stints Stops 1:41.705 Race Finished
99 GTR Racing 0 0/5 Stints Stops Race Finished
118 Panda Dragon & Bakunawa Racing 1 0 2/5 Stints Stops 1:46.751 Race Finished
133 Busy Guys Racing 3 0 5/5 Stints Stops 1:41.240 Race Finished
140 LowBAR Racing 3 0 5/5 Stints Stops 1:41.568 Race Finished
145 Reuben Performance Garage 3 0 5/5 Stints Stops 1:41.979 Race Finished
148 LowBAR Racing 1 0 0/5 Stints Stops 1:41.568 Race Finished
164 Kaufman Racing 3 0 6/5 Stints Stops 1:43.732 Race Finished
201 Poverty Autosport 3 0 4/5 Stints Stops 1:41.117 Race Finished
202 Krabby Kraut 3 0 5/5 Stints Stops 1:42.562 Race Finished
211 Slipstream Racing 3 0 6/5 Stints Stops 1:40.735 Race Finished
227 M Bros Racing 4 0 0/5 Stints Stops Race Finished
232 MAURO MOTORSPORT 2 0 0/5 Stints Stops Race Finished
240 Keystone Kops 1 0 1/5 Stints Stops 1:47.698 Race Finished
293 Reuben Performance Garage 0 0/5 Stints Stops Race Finished
360 RRT Racing 4 0 5/5 Stints Stops 1:38.687 Race Finished
395 Cardinal racing LLC 5 0 1/5 Stints Stops 1:36.667 Race Finished
405 Angry Croc Racing 2 0 5/5 Stints Stops 1:44.411 Race Finished
472 RetroRockets.racing 4 0 0/5 Stints Stops 1:39.150 Race Finished
505 Angry Croc Racing 3 0 0/5 Stints Stops Race Finished
509 Worst Pace Scenario 1 0 5/5 Stints Stops 1:47.054 Race Finished
512 RACEWIFE 5 0 15/5 Stints Stops 1:33.553 Race Finished
589 RAW Motorsports 1 0 5/5 Stints Stops 1:47.539 Race Finished
682 944Banger 5 0 10/5 Stints Stops 1:37.216 Race Finished
714 POOR Motorsports 4 0 5/5 Stints Stops 1:38.565 Race Finished
720 FCP Euro 3 0 5/5 Stints Stops 1:42.827 Race Finished
721 Wolfpack Racing 1 0 7/5 Stints Stops 1:46.627 Race Finished
724 Cardinal racing LLC 4 0 5/5 Stints Stops 1:38.319 Race Finished
725 Jamaican Bakin 2 0 5/5 Stints Stops 1:46.551 Race Finished
786 Offcamber Racing 3 0 12/5 Stints Stops 1:41.405 Race Finished
787 Offcamber Racing 3 0 3/5 Stints Stops 1:43.164 Race Finished
818 PWD NoPros Racing 3 0 11/5 Stints Stops 1:39.872 Race Finished
821 .AF Racing 2 0 0/5 Stints Stops Race Finished
863 Possien/Hall Motorsports Development 2 0 7/5 Stints Stops 1:43.597 Race Finished
901 Team Cardorks 4 0 3/5 Stints Stops 1:41.091 Race Finished
905 Finish First Motorsports 2 0 15/5 Stints Stops 1:43.575 Race Finished
955 Just for fun racing 4 0 5/5 Stints Stops 1:38.745 Race Finished
958 RAW Motorsports 3 0 0/5 Stints Stops Race Finished
964 AerKuhl 3 0 6/5 Stints Stops 1:41.384 Race Finished
982 Random Vandals Racing 5 0 6/5 Stints Stops 1:35.682 Race Finished
5561 Shultz Mizer Racing 2 0 5/5 Stints Stops 1:44.300 Race Finished