Driver Laps Stints Racing Since
601 Andrew Miles 341 21 AER at NJMP 2015
602 Sardil Anam 339 17 AER at The Glen 2017
603 Billy Ogle 338 12 AER at NJMP 2015
604 Michael Smith 338 15 AER at NJMP 2015
605 Derek Leonard 338 13 AER at The Glen 2016
606 Jim Bynum 338 18 AER at Summit Point 2016
607 Morgan Sharinn 338 19 AER at Mid Ohio 2018
608 Douglas Bellows 337 22 AER at Summit Point 2017
609 Patrick Harris 336 21 AER at Summit Point 2016
610 Christopher Plemenos 336 22 AER at NJMP-L 2020
611 Frederick Constantineau 335 17 AER at Nelson Ledges 2020
612 Kyle Aaron 334 9 AER at Summit Point 2015
613 Jeff Wasilko 334 15 AER at The Glen 2018
614 Tom Marlow 333 14 AER at Summit Point 2022
615 Richard Watson 332 15 AER at Road Atlanta 2018
616 Christopher Lee 331 11 AER at NJMP 2015
617 Justin Demarco 331 25 AER at The Glen 2017
618 Jack Kolesa 331 21 AER at NJMP Lightning 2021
619 Michael Plemenos 331 16 AER at NJMP-L 2020
620 Will Martins 330 13 AER at The Glen 2018
621 Anthony Pagonis 329 14 AER at Summit Point 2016
622 Chazz Logue 329 14 AER at Summit Point 2021
623 Tim Hannen 328 24 AER at Palmer 2019
624 Nick Jacobs 328 12 AER at Mid Ohio 2019
625 Christian Maloof 327 10 AER at Mid Ohio 2020
626 Roy Lipner 327 16 AER at Mid Ohio 2021
627 Allan Miller 324 17 AER at Mid Ohio 2015
628 Eric Gustafson 324 18 AER at Mid Ohio 2016
629 Sean Crane 324 15 AER at Road Atlanta 2017
630 Sean Tillinghast 324 20 AER at Summit Point 2022
631 Nafi Coker 322 12 AER at NJMP 2015
632 Sam Smith 321 15 AER at Mid Ohio 2015
633 Douglas Wardell 321 13 AER at Summit Point 2016
634 Stephanie Cemo 319 13 AER at Road Atlanta 2018
635 Lawrence Webster 318 12 AER at Mid Ohio 2015
636 Andrew Grannis 317 14 AER at Nelson Ledges 2023
637 Steve Meenan 315 7 AER at Summit Point 2015
638 Ted Wetzel 314 16 AER at VIR 2015
639 Paul Van Eeden 314 18 AER at Mid Ohio 2022
640 Adam Cornell 313 16 AER at Mid Ohio 2017
641 Glenn Shimamoto 312 23 AER at The Glen 2017
642 Simon Tibbett 312 13 AER at Road Atlanta 2017
643 Jonathan Vasquez 312 11 AER at NJMP 2018
644 Jim Williams 311 17 AER at NJMP 2017
645 Jeffrey Parnell 311 13 AER at The Glen 2017
646 JC Swearingin 310 12 AER at Summit Point 2015
647 Nathan Roady 310 14 AER at Summit Point 2022
648 Stephen Brown 309 15 AER at NJMP 2016
649 Allison Raphael 309 13 AER at PittRace 2020
650 Matthew Curry Jr 307 16 AER at Summit Point 2023
651 Joe Mcinnis 307 22 AER at Road Atlanta 2022
652 Jason Wiley 307 19 AER at Watkins Glen 2021
653 Justin Raphael 306 9 AER at PittRace 2020
654 Trenton Walko 306 14 AER at NJMP-T 2020
655 Ken Agena 305 11 AER at NJMP-L 2020
656 Christopher Haehn 305 10 AER at Mid Ohio 2018
657 Mike Kovac 304 8 AER at Summit Point 2015
658 Doug Hartz 303 16 AER at NJMP 2015
659 Chris Lewis 303 16 AER at Summit Point 2016
660 Mark Anthony 303 18 AER at NJMP-L 2020
661 Erik Wolfe 303 10 AER at Mid Ohio 2019
662 Michael Tinis 302 10 AER at NJMP-L 2020
663 Eran Heyman 302 20 AER at Watkins Glen 2022
664 Erik Hjortshoj 302 15 AER at Mid Ohio 2022
665 Joseph Amantea 299 8 AER at Mid Ohio 2019
666 Jozsef Petkes 297 23 AER at VIR 2021
667 Billy Glavin, 3rd 296 17 AER at Summit Point 2017
668 Paul Fisk 296 12 AER at Road Atlanta 2019
669 Jeffrey Birdwell 295 11 AER at Summit Point 2018
670 Michael Renner 294 16 AER at Summit Point 2017
671 Andrew Harkonen 293 12 AER at Mid Ohio 2016
672 James Muskopf 292 10 AER at Palmer 2016
673 Mark Gregory 291 20 AER at The Glen 2018
674 Edward Petch 290 11 AER at VIR 2015
675 Todd Sharinn 290 15 AER at Mid Ohio 2018
676 John Memmer 289 8 AER at Summit Point 2015
677 Erik Wensberg 288 15 AER at The Glen 2019
678 Rob Hines 288 20 AER at NJMP-T 2020
679 Kevin Kempton 287 12 AER at VIR 2015
680 Chase Outcault 287 12 AER at NJMP-T 2020
681 Leland Blanding 286 9 AER at Summit Point 2015
682 Thomas Kohler 286 9 AER at NJMP 2016
683 Gene Kim 286 14 AER at Palmer 2016
684 David Dunigan 286 17 AER at Summit Point 2019
685 Gerald Cohen 285 13 AER at NJMP 2015
686 Matthew Farah 284 14 AER at Mid Ohio 2016
687 Jean-sebastien Sauriol 284 18 AER at Mid Ohio 2017
688 Keith Primozic 283 16 AER at VIR 2015
689 Jake Dudash 283 20 AER at PittRace 2020
690 Robert Grace 282 10 AER at Summit Point 2015
691 Hunt Mcmahon 281 12 AER at Summit Point 2022
692 Craig Bentley 279 8 AER at NJMP 2015
693 David Greenman 279 11 AER at NJMP 2015
694 Michael Maciagiewicz 279 26 AER at Road Atlanta 2022
695 Sean Noonan 279 18 AER at Mid Ohio 2019
696 Peter P Hartkorn Iii 277 11 AER at NJMP 2015
697 Dunno Who 277 14 AER at NJMP 2015
698 Bob Perritt 276 14 AER at Mid Ohio 2016
699 Sam Wilkinson 276 16 AER at Mid Ohio 2020
700 Roger Eagleton 275 15 AER at NCM 2017