Driver | Laps | Stints | Racing Since | |
---|---|---|---|---|
1 | Zach Ketring | 1867 | 67 | AER at Road Atlanta 2020 |
2 | Proctor Teague | 1866 | 61 | AER at Road Atlanta 2020 |
3 | Trevor Andrusko | 1758 | 61 | AER at Mid Ohio 2019 |
4 | Justin Tracy | 1731 | 53 | AER at VIR 2015 |
5 | Alexandru Vasilescu | 1704 | 57 | AER at The Glen 2017 |
6 | James Counterman | 1659 | 53 | AER at NJMP 2015 |
7 | Jessica Tracy | 1635 | 62 | AER at Road Atlanta 2017 |
8 | Jeffrey Herridge | 1586 | 85 | AER at Palmer 2015 |
9 | Van Svenson | 1516 | 62 | AER at Mid Ohio 2015 |
10 | Alex Rubenstein | 1494 | 49 | AER at NJMP 2015 |
11 | John Ryan Lewis | 1476 | 49 | AER at NJMP 2016 |
12 | Paul Wooding | 1410 | 41 | AER at NJMP 2016 |
13 | Mike Dipillo | 1403 | 61 | AER at NJMP 2018 |
14 | Trevor Dawe | 1368 | 45 | AER at NJMP 2015 |
15 | Shakir Wilson | 1341 | 46 | AER at Mid Ohio 2016 |
16 | Mihnea Birisan | 1331 | 45 | AER at The Glen 2017 |
17 | Jeffrey Segal | 1325 | 43 | AER at Palmer 2015 |
18 | Carl Becker | 1207 | 36 | AER at NJMP 2016 |
19 | Cody Ace | 1183 | 44 | AER at NJMP 2015 |
20 | Benny Chong | 1164 | 36 | AER at Palmer 2016 |
21 | Johan Schwartz | 1152 | 34 | AER at The Glen 2016 |
22 | Steve Jardine | 1139 | 42 | AER at NJMP-L 2020 |
23 | Brian Cincera | 1126 | 28 | AER at The Glen 2017 |
24 | Assen N. Rachev | 1088 | 41 | AER at Mid Ohio 2016 |
25 | Sam Keller | 1074 | 33 | AER at Summit Point 2015 |
26 | Rob Mcinerney | 1062 | 31 | AER at Road Atlanta 2020 |
27 | Al Carter | 1055 | 36 | AER at Road Atlanta 2018 |
28 | Michael Ferra | 987 | 31 | AER at Palmer 2016 |
29 | Paul Sparta | 987 | 36 | AER at Road Atlanta 2017 |
30 | Nelson Canache | 984 | 49 | AER at Road Atlanta 2018 |
31 | Phil Tupper | 984 | 33 | AER at NJMP 2019 |
32 | Jacob Asbury | 982 | 35 | AER at The Glen 2017 |
33 | Lyle Hitt | 952 | 40 | AER at NJMP 2017 |
34 | Rob Jackowitz | 943 | 28 | AER at NJMP 2015 |
35 | Michal Stach | 940 | 38 | AER at Palmer 2015 |
36 | Andrew Wikstrom | 912 | 28 | AER at NJMP 2015 |
37 | Panagioti Theodorakopoulos | 912 | 32 | AER at NJMP 2015 |
38 | Rob Branthover | 910 | 32 | AER at Road Atlanta 2017 |
39 | Harold Petit | 892 | 29 | AER at Palmer 2016 |
40 | Jason Nolan | 880 | 28 | AER at Palmer 2015 |
41 | Matthew Connolly | 843 | 38 | AER at Summit Point 2017 |
42 | Preston Brown | 836 | 30 | AER at Road Atlanta 2017 |
43 | Ron Lipson | 835 | 28 | AER at Summit Point 2016 |
44 | Jason Nikic | 827 | 33 | AER at NJMP 2015 |
45 | Patrick Jamin | 815 | 30 | AER at Palmer 2019 |
46 | Michael Qiao | 805 | 27 | AER at Summit Point 2017 |
47 | Collin Wooding | 803 | 24 | AER at NJMP 2016 |
48 | Adam Colombo | 783 | 38 | AER at NJMP 2019 |
49 | Tyler Hoffman | 783 | 31 | AER at Mid Ohio 2019 |
50 | Chris Hebert | 782 | 31 | AER at Summit Point 2018 |
51 | Dwayne Moses | 781 | 31 | AER at Nelson Ledges 2020 |
52 | Tony Kight | 769 | 37 | AER at NJMP 2019 |
53 | Michael Smalley | 731 | 31 | AER at Summit Point 2017 |
54 | Scott Schmidt | 723 | 23 | AER at Mid Ohio 2019 |
55 | Jason Marks | 705 | 21 | AER at Palmer 2016 |
56 | Wayne Nonnamaker | 697 | 20 | AER at Mid Ohio 2015 |
57 | Brian Faessler | 691 | 27 | AER at Road Atlanta 2019 |
58 | Zachary Spielman | 690 | 26 | AER at NJMP 2016 |
59 | Azim Aliriza | 686 | 22 | AER at Nelson Ledges 2020 |
60 | Vincent Esposito | 671 | 20 | AER at NJMP 2017 |
61 | Brian Wilson | 657 | 25 | AER at Summit Point 2019 |
62 | Romain Eugene | 655 | 23 | AER at The Glen 2019 |
63 | Matthew Anderson | 651 | 21 | AER at Summit Point 2018 |
64 | Nigel Faulkner | 642 | 25 | AER at NCM 2017 |
65 | Joe Cudby | 638 | 22 | AER at The Glen 2016 |
66 | Benjamin Hirche | 630 | 30 | AER at PittRace 2020 |
67 | William Kennard | 627 | 22 | AER at VIR 2015 |
68 | Joe Fuchs | 624 | 22 | AER at The Glen 2019 |
69 | Greg Miceli | 612 | 19 | AER at NJMP 2015 |
70 | Jacob Dallegro | 600 | 20 | AER at NJMP 2017 |
71 | Peter Agapoglou | 598 | 28 | AER at NCM 2017 |
72 | Mark Wyatt | 597 | 24 | AER at Summit Point 2019 |
73 | Kelsy Hill | 594 | 21 | AER at The Glen 2017 |
74 | Alex Rockwell | 589 | 21 | AER at The Glen 2016 |
75 | Edward Wojcuilewicz | 584 | 26 | AER at NJMP-L 2020 |
76 | Darin Kreiss | 581 | 16 | AER at Summit Point 2015 |
77 | Jamie Rodriquenz | 581 | 20 | AER at NJMP-L 2020 |
78 | Will Nonnamaker | 575 | 17 | AER at Mid Ohio 2015 |
79 | Max Wobbles | 572 | 25 | AER at The Glen 2017 |
80 | Tyler Pappas | 558 | 23 | AER at NJMP 2019 |
81 | Tom Kulzer | 556 | 21 | AER at Palmer 2015 |
82 | Peter Pejacsevich | 556 | 20 | AER at Summit Point 2019 |
83 | Matthew Curry | 548 | 23 | AER at PittRace 2019 |
84 | Hunter Layne | 540 | 24 | AER at PittRace 2019 |
85 | Bret Seafuse | 535 | 18 | AER at Summit Point 2019 |
86 | Jake Katznelson | 532 | 28 | AER at Road Atlanta 2017 |
87 | Tom Noble | 525 | 13 | AER at Road Atlanta 2017 |
88 | James Candelaria | 520 | 16 | AER at NJMP 2019 |
89 | Gerald Blauch | 514 | 14 | AER at Summit Point 2015 |
90 | Alex Vogel | 509 | 19 | AER at Summit Point 2019 |
91 | Daniel Jensen | 496 | 17 | AER at The Glen 2019 |
92 | Eric Elezovic | 491 | 16 | AER at Palmer 2015 |
93 | Charlie Boyer | 490 | 23 | AER at Nelson Ledges 2020 |
94 | Keith Oldt | 487 | 15 | AER at NJMP 2015 |
95 | Jeff Caldwell | 477 | 16 | AER at NJMP 2015 |
96 | Dennis Gur | 465 | 16 | AER at Lime Rock 2020 |
97 | Michael Gershon | 464 | 22 | AER at Mid Ohio 2018 |
98 | Matt Deming | 462 | 19 | AER at The Glen 2016 |
99 | Matthew Newcomer | 447 | 17 | AER at Summit Point 2015 |
100 | John Kohler | 442 | 19 | AER at Mid Ohio 2019 |
Text