Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 714 | POOR Motorsports | 1 | 1 | 53 |
2 | 472 | RetroRockets.racing | 2 | 3 | 36 |
3 | 69 | AR | 5 | 4 | 25 |
4 | 227 | M Bros Racing | DNF | 2 | 21 |
5 | 818 | PWD NoPros Racing | 3 | DNF | 15 |
6 | 801 | Don't Panic | 4 | DNF | 12 |
7 | 288 | AutoSport Fabrication | 6 | DNF | 8 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 210 | Matt Connolly Motorsports | 2 | 1 | 46 |
2 | 20 | Reuben Performance Garage | 1 | 2 | 46 |
3 | 786 | Offcamber Racing | 3 | 3 | 33 |
4 | 11 | RTI Racing | 4 | DNF | 12 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 238 | Garage Creations Racing | 4 | 1 | 40 |
2 | 951 | LowBrau Racing | 1 | 5 | 38 |
3 | 74 | NOSM | 2 | 4 | 33 |
4 | 101 | Dewey Cheatham & Howe | 5 | 3 | 28 |
5 | 426 | Jamaican Bakin | Class 1 | 2 | 21 |
6 | 314 | Hack Racing | 3 | DNF | 15 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 60 | Don't Panic | 2 | 1 | 46 |
2 | 881 | DriveGear Racing | 3 | 2 | 36 |
3 | 442 | Baller Racing Team | 4 | 3 | 30 |
4 | 426 | Jamaican Bakin | 1 | Class 2 | 25 |
5 | 681 | 944Banger | 6 | 4 | 23 |
6 | 240 | Keystone Kops | 5 | 5 | 23 |
Text