Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 714 | POOR Motorsports | 5/5 | 261 | 0 | 261 | 25 |
2 | 472 | Locally Hated | 10/5 | 241 | 0 | 241 | 18 |
3 | 818 | ASF/C.I.G. Wealth Mngmnt Motorsports | 5/5 | 234 | 0 | 234 | 15 |
4 | 801 | Don't Panic | 11/5 | 201 | 0 | 201 | 12 |
5 | 69 | APONTE RIOS RACING | 6/5 | 200 | 0 | 200 | 10 |
6 | 288 | AutoSport Fabrication | 13/5 | 154 | 0 | 154 | 8 |
DNF | 227 | M Bros Racing | 16/5 | 124 | 0 | 124 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 5/5 | 264 | 0 | 264 | 25 |
2 | 210 | Matt Connolly Motorsports | 5/5 | 264 | 0 | 264 | 18 |
3 | 786 | Offcamber Racing | 5/5 | 261 | 0 | 261 | 15 |
4 | 11 | RTI Racing | 7/5 | 242 | 0 | 242 | 12 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 951 | LowBrau Racing | 5/5 | 256 | 0 | 256 | 25 |
2 | 74 | NOSM | 5/5 | 254 | 0 | 254 | 18 |
3 | 314 | Hack Racing | 5/5 | 253 | 0 | 253 | 15 |
4 | 238 | Garage Creations Racing | 5/5 | 253 | 0 | 253 | 12 |
5 | 101 | Howard Fine & Howard | 5/5 | 241 | 0 | 241 | 10 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 426 | Jamaican Bakin | 5/5 | 250 | 0 | 250 | 25 |
2 | 60 | Don't Panic | 5/5 | 247 | 0 | 247 | 18 |
3 | 881 | DriveGear Racing | 5/5 | 247 | 0 | 247 | 15 |
4 | 442 | Baller Racing Team | 5/5 | 245 | 0 | 245 | 12 |
5 | 240 | Keystone Kops | 5/5 | 243 | 0 | 243 | 10 |
6 | 681 | Z3 Four Banger | 5/5 | 228 | 0 | 228 | 8 |
Text