Driver Laps Stints Racing Since
401 Todd Sharinn 91 6 AER at Mid Ohio 2018
402 Tyler Hoffman 91 6 AER at Mid Ohio 2019
403 Tim Hannen 90 4 AER at Palmer 2019
404 Collin Wooding 88 5 AER at NJMP 2016
405 Mark Bennett 88 3 AER at Mid Ohio 2019
406 Brett Snowden 87 7 AER at The Glen 2019
407 Matt Gorius 86 2 AER at Summit Point 2015
408 Michael Rohrbaugh 86 8 AER at Mid Ohio 2015
409 Sandro Espinosa 84 5 AER at Mid Ohio 2015
410 Stephen Mchale 84 4 AER at NJMP 2017
411 Robert Thodal 84 4 AER at The Glen 2019
412 Matthew Curry 83 4 AER at PittRace 2019
413 Vincent Mignogna 82 4 AER at NJMP 2015
414 Thomas Rossi 82 5 AER at Palmer 2015
415 Scott Shirey 82 5 AER at The Glen 2019
416 David Thibodeau 81 3 AER at Palmer 2015
417 Robert Lasser 81 3 AER at Mid Ohio 2019
418 Chris Thompson 79 3 AER at The Glen 2016
419 Gary Davis 78 3 AER at NJMP 2015
420 William Wedge 78 3 AER at NJMP 2017
421 Brandon Fetch 78 5 AER at The Glen 2019
422 John Felter 77 3 AER at The Glen 2019
423 Patrick Bramhill 76 6 AER at The Glen 2017
424 Christopher Hult 76 4 AER at NJMP 2017
425 Nick Pijuan 76 4 AER at Road Atlanta 2018
426 Erik Wensberg 74 5 AER at The Glen 2019
427 Jeff Bennett 74 3 AER at PittRace 2019
428 Dave Lancaster 74 3 AER at Mid Ohio 2019
429 Dennis Pippy 74 3 AER at PittRace 2019
430 Joe Oh 73 5 AER at The Glen 2018
431 Mark Koestler 73 4 AER at NJMP 2019
432 Matt Sweeney 72 4 AER at Road Atlanta 2019
433 John Kohler 71 6 AER at Mid Ohio 2019
434 Justin Mason 71 3 AER at Road Atlanta 2019
435 Jeff Lester 70 2 AER at NJMP 2015
436 Michael Kanisczak 70 3 AER at Mid Ohio 2015
437 Steve Herchenrider, Sr. 69 3 AER at NJMP 2015
438 Alan Cohen 69 4 AER at The Glen 2017
439 Ronald Lockton 69 3 AER at Road Atlanta 2019
440 David Howe 68 3 AER at The Glen 2016
441 Timothy Macy 68 3 AER at NJMP 2017
442 Raymond Bayh 68 3 AER at The Glen 2018
443 John Clark 68 4 AER at Road Atlanta 2018
444 Steve Spano 68 3 AER at PittRace 2019
445 Bob Macdonald 67 5 AER at Mid Ohio 2016
446 Chris Erwin 67 4 AER at The Glen 2019
447 Sean Noonan 66 4 AER at Mid Ohio 2019
448 Stephanie Cemo 63 2 AER at Road Atlanta 2018
449 Glenn Shimamoto 62 5 AER at The Glen 2017
450 Bill Kniep 61 6 AER at Mid Ohio 2016
451 David Greenman 59 2 AER at NJMP 2015
452 Brennan Stover 59 3 AER at The Glen 2016
453 Darin Treakle 58 2 AER at Summit Point 2018
454 Jeff Arendas 57 2 AER at Mid Ohio 2016
455 David Nagler 56 7 AER at The Glen 2019
456 Steve Lannoch 55 3 AER at Mid Ohio 2015
457 Brad Surdam 55 2 AER at PittRace 2019
458 Jon Meyer 54 4 AER at The Glen 2017
459 Eric Bellows 54 7 AER at Summit Point 2017
460 Joshua Mandel 53 4 AER at The Glen 2016
461 Kurt Smilovsky 53 3 AER at Mid Ohio 2019
462 Andrew Gucciardi 53 5 AER at Mid Ohio 2019
463 Andrew Gunn 53 3 AER at PittRace 2019
464 Anthony Stencler 52 1 AER at NJMP 2015
465 Scott Shelton 52 4 AER at VIR 2015
466 Lincoln Young 52 2 AER at NJMP 2019
467 Scott Hughey 52 4 AER at Summit Point 2019
468 Hunter Layne 52 2 AER at PittRace 2019
469 Jim Bynum 50 3 AER at Summit Point 2016
470 Bill Ellison 50 2 AER at Road Atlanta 2019
471 Duane Matejka 50 4 AER at NJMP 2019
472 Peter P Hartkorn Iii 49 3 AER at NJMP 2015
473 Tim Fortin 49 2 AER at Road Atlanta 2019
474 Rod Brown 49 3 AER at Summit Point 2019
475 Dan Burke 46 3 AER at Road Atlanta 2019
476 Martin Duffin 44 4 AER at NJMP 2015
477 Michael Saia 44 3 AER at The Glen 2016
478 Jim Peruto 44 1 AER at NJMP 2017
479 Daniel Cianci 43 3 AER at The Glen 2016
480 Cheng-dar Yang 42 2 AER at NJMP 2017
481 Justin Stone 41 1 AER at Palmer 2015
482 Ryan Staub 41 3 AER at Road Atlanta 2019
483 Eric Elezovic 40 1 AER at Palmer 2015
484 M Rios 40 4 AER at Road Atlanta 2017
485 Paul Heilig 39 3 AER at Summit Point 2017
486 Meir Rigen 38 3 AER at The Glen 2019
487 Patrick Hawkins 37 2 AER at Mid Ohio 2019
488 Glenn Schattman 34 3 AER at Summit Point 2019
489 Kirk Olsen 33 2 AER at The Glen 2016
490 Gregory Liefooghe 33 7 AER at Road Atlanta 2017
491 Ken Lacivita 33 2 AER at Mid Ohio 2019
492 Nico Seibert 32 2 AER at Mid Ohio 2019
493 Peter Ragonetti 31 4 AER at The Glen 2016
494 Steve Hoagland 30 3 AER at The Glen 2019
495 Jon Shevel 28 4 AER at Summit Point 2015
496 Casey Carden 28 2 AER at Road Atlanta 2017
497 Douglas Bellows 25 3 AER at Summit Point 2017
498 Bob Corliss 25 3 AER at Road Atlanta 2018
499 Steve Bobbitt 25 3 AER at Road Atlanta 2019
500 James Hanrahan 24 3 AER at The Glen 2019