Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 298 | Random Vandals Racing | 1 | 1 | 28 |
2 | 308 | SJS Motorsports | 6 | 2 | 21 |
3 | 81 | PMW Motorsports | 4 | 3 | 18 |
4 | 682 | 944Banger | DNF | 4 | 15 |
5 | 32 | .AF Racing | 3 | 5 | 13 |
6 | 818 | PWD NoPros Racing | 5 | Class 4 | 0 |
7 | 914 | Modern Auto Body Racing | 2 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 293 | Reuben Performance Garage | 1 | 1 | 28 |
2 | 34 | Hittman Racing | DNF | 2 | 21 |
3 | 818 | PWD NoPros Racing | Class 5 | 3 | 18 |
4 | 20 | Reuben Performance Garage | 6 | 4 | 15 |
5 | 188 | Skip Barber Racing School | 3 | 5 | 13 |
6 | 112 | Lime Rock Drivers Club | 5 | 6 | 11 |
7 | 734 | Boss It Motorsports | 4 | Class 3 | 0 |
8 | 29 | Raphael Racing | 2 | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 274 | Swedish Imports | 3 | 1 | 28 |
2 | 91 | BW MOTORSPORTS | Class 2 | 2 | 21 |
3 | 231 | ITS Racing | 2 | 3 | 18 |
4 | 734 | Boss It Motorsports | Class 4 | 4 | 15 |
5 | 210 | Matt Connolly Motorsports | 1 | 5 | 13 |
6 | 819 | Corporate Motorsports | 4 | 6 | 11 |
7 | 202 | Krabby Kraut | 6 | 7 | 9 |
8 | 944 | Hairy Dog Grrrage | 10 | 8 | 7 |
9 | 261 | F O S Motorsports | 5 | Class 2 | 0 |
10 | 84 | HRD Competition Team | 7 | Class 2 | 0 |
11 | 742 | Corporate Motorsports | 9 | Class 2 | 0 |
12 | 11 | RTI Racing | 8 | DNF | 0 |
13 | 204 | Baller Racing Team | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 169 | Sinical Too | 5 | 1 | 28 |
2 | 305 | Angry Croc Racing | 2 | 2 | 21 |
3 | 84 | HRD Competition Team | Class 3 | 3 | 18 |
4 | 261 | F O S Motorsports | Class 3 | 4 | 15 |
5 | 101 | Dewey Cheatham & Howe | 6 | 5 | 13 |
6 | 742 | Corporate Motorsports | Class 3 | 6 | 11 |
7 | 212 | Mostly Motorsports | DNF | 7 | 9 |
8 | 313 | legacy auto sports | DNF | 8 | 7 |
9 | 91 | BW MOTORSPORTS | 1 | Class 3 | 0 |
10 | 61 | Don't Panic | 7 | Class 1 | 0 |
11 | 94 | HRD Competition Team | 4 | Class 1 | 0 |
12 | 30 | PMW Motorsports | 3 | DNF | 0 |
13 | 37 | Lime Rock Drivers Club | DNF | DNF | 0 |
14 | 442 | Baller Racing Team | DNF | DNF | 0 |
15 | 100 | Storm Racing | DNF | DNF | 0 |
16 | 262 | Reuben Performance Garage | DNF | DNF | 0 |
17 | 294 | Mostly Motorsports | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 88 | DriveGear Racing | 5 | 1 | 28 |
2 | 387 | .Zakspeed.us | DNF | 2 | 21 |
3 | 86 | Johnstons Motorsports | 2 | 3 | 18 |
4 | 61 | Don't Panic | Class 2 | 4 | 15 |
5 | 94 | HRD Competition Team | Class 2 | 5 | 13 |
6 | 681 | 944Banger | 3 | 6 | 11 |
7 | 535 | Flying Burrito Boys | 1 | 7 | 9 |
8 | 928 | John Koch Road & Track | 6 | DNF | 0 |
9 | 90 | SWITZRACING | 7 | DNF | 0 |
10 | 63 | legacy auto sports | DNF | DNF | 0 |
11 | 314 | Hack Racing | DNF | DNF | 0 |
12 | 677 | Hack Racing | 4 | DNF | 0 |
Text