Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 334 | Venomous Racing | 5/3 | 173 | 0 | 173 | 12 |
2 | 801 | Don't Panic | 3/3 | 169 | 0 | 169 | 9 |
3 | 505 | Angry Croc Racing | 3/3 | 166 | 0 | 166 | 7 |
4 | 15 | NoRags Racing | 3/3 | 165 | 0 | 165 | 6 |
5 | 47 | TFRacing | 3/3 | 142 | 0 | 142 | 5 |
6 | 279 | Nichols Racing | 7/3 | 103 | 0 | 103 | 4 |
DNF | 274 | Parkway Euro Racing | 11/3 | 13 | 0 | 13 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 64 | Miss Fire Racing | 3/3 | 166 | 0 | 166 | 12 |
2 | 310 | Team Machine | 6/3 | 126 | 0 | 126 | 9 |
DNF | 455 | HC Autosport | 0/3 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 992 | Riza Racing | 3/3 | 164 | 0 | 164 | 12 |
2 | 767 | Golden Rotor Racing | 4/3 | 127 | 0 | 127 | 9 |
DNF | 198 | Victory Layne Motorsports | 11/3 | 23 | 0 | 23 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 614 | Small Axe Racing | 3/3 | 143 | 0 | 143 | 12 |
2 | 451 | Rooster Racing | 4/3 | 127 | 0 | 127 | 9 |
3 | 691 | Layin Pipe Racing | 6/3 | 125 | 0 | 125 | 7 |
4 | 414 | GALAPAGOS ENDURANCE RACING | 5/3 | 121 | 0 | 121 | 6 |
DNF | 128 | Winter Motorsports | 4/3 | 36 | 0 | 36 | DNF |
DNF | 126 | Winter Motorsports | 10/3 | 35 | 0 | 35 | DNF |
DNF | 677 | Layin Pipe Racing | 10/3 | 34 | 0 | 34 | DNF |
DNF | 314 | Hack Racing | 0/3 | 0 | 0 | 0 | DNF |
Text