Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 334 | Venomous Racing | 8/5 | 363 | 0 | 363 | 28 |
2 | 801 | Don't Panic | 5/5 | 362 | 0 | 362 | 21 |
3 | 505 | Angry Croc Racing | 6/5 | 352 | 0 | 352 | 18 |
4 | 274 | Parkway Euro Racing | 4/5 | 349 | 15 | 334 | 15 |
5 | 47 | TFRacing | 7/5 | 315 | 0 | 315 | 13 |
DNF | 15 | NoRags Racing | 18/5 | 125 | 0 | 125 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 64 | Miss Fire Racing | 5/5 | 354 | 0 | 354 | 28 |
2 | 310 | Team Machine | 6/5 | 294 | 0 | 294 | 21 |
DNF | 279 | Nichols Racing | 17/5 | 168 | 0 | 168 | DNF |
DNF | 455 | HC Autosport | 0/5 | 0 | 0 | 0 | DNF |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 992 | Riza Racing | 5/5 | 346 | 0 | 346 | 28 |
2 | 198 | Victory Layne Motorsports | 6/5 | 337 | 0 | 337 | 21 |
3 | 767 | Golden Rotor Racing | 5/5 | 329 | 0 | 329 | 18 |
Position | Car | Team | Pit Stops | Laps | Penalty Laps | Adjusted Laps | Points |
---|---|---|---|---|---|---|---|
1 | 128 | Winter Motorsports | 5/5 | 328 | 0 | 328 | 28 |
2 | 614 | Small Axe Racing | 5/5 | 315 | 0 | 315 | 21 |
3 | 414 | GALAPAGOS ENDURANCE RACING | 7/5 | 306 | 0 | 306 | 18 |
4 | 677 | Layin Pipe Racing | 9/5 | 247 | 0 | 247 | 15 |
DNF | 451 | Rooster Racing | 19/5 | 102 | 0 | 102 | DNF |
DNF | 126 | Winter Motorsports | 0/5 | 0 | 0 | 0 | DNF |
DNF | 314 | Hack Racing | 0/5 | 0 | 0 | 0 | DNF |
DNF | 691 | Layin Pipe Racing | 0/5 | 0 | 0 | 0 | DNF |
Text