Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 298 | Random Vandals Racing | 1 | 1 | 53 |
2 | 43 | Team Sahlen | 2 | 2 | 39 |
3 | 308 | SJS Motorsports | 3 | 3 | 33 |
4 | 914 | Modern Auto Body Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 32 | .AF Racing | 1 | 1 | 53 |
2 | 682 | 944Banger | 3 | 2 | 36 |
3 | 441 | Proper Performance | 2 | 4 | 33 |
4 | 41 | Team Sahlen | 4 | 3 | 30 |
5 | 42 | Team Sahlen | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 20 | Reuben Performance Garage | 1 | 1 | 53 |
2 | 343 | RSC Racing | 2 | 3 | 36 |
3 | 211 | Slipstream Racing | 4 | 2 | 33 |
4 | 5 | Enabler Motorsports LLC | 6 | 4 | 23 |
5 | 11 | RTI Racing | 3 | DNF | 15 |
6 | 361 | RRT Racing | DNF | 5 | 13 |
7 | 293 | Reuben Performance Garage | 5 | DNF | 10 |
8 | 786 | Offcamber Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 72 | RRT Racing | 2 | 1 | 46 |
2 | 207 | CRAFTSMAN AUTO CARE | 1 | 2 | 46 |
3 | 305 | Angry Croc Racing | 3 | 3 | 33 |
4 | 210 | Matt Connolly Motorsports | 4 | 6 | 23 |
5 | 204 | Baller Racing Team | 6 | 5 | 21 |
6 | 455 | HC Autosport | DNF | 4 | 15 |
7 | 245 | Matt Connolly Motorsports | 5 | DNF | 10 |
8 | 82 | .AF Racing | DNF | DNF | 0 |
Position | Car | Team | Race 1 Position | Race 2 Position | Points |
---|---|---|---|---|---|
1 | 451 | Rooster Racing | 1 | 1 | 53 |
2 | 86 | Johnstons Motorsports | 2 | 2 | 39 |
3 | 127 | Winter Motorsports | 3 | 3 | 33 |
4 | 681 | 944Banger | 5 | 4 | 25 |
5 | 124 | Weee Racing ??? | 4 | 7 | 21 |
6 | 338 | Rev A Motorsports | 7 | 5 | 19 |
7 | 820 | DIPA Sport | 6 | 6 | 19 |
8 | 61 | Don't Panic | 8 | DNF | 4 |
9 | 18 | Panda Dragon & Bakunawa Racing | DNF | DNF | 0 |
10 | 314 | Hack Racing | DNF | DNF | 0 |
Text